5A Stat Leaders

Boys Basketball

MaxPreps.com

3-Point

Name Grade Position GP P/G 3FG 3FGA 3FG% 3F/G
1 Noah Gifft Senior SG 30 23.5 133 280 48 4.4
2 Josh McManaway Sophomore G 29 16.1 98 249 39 3.4
3 Antione (AJ) Anderson Junior G 27 18.7 82 202 41 3.0
4 Blake Carabio Senior SG 30 15.8 77 181 43 2.6
5 Isaiah Romero Junior SG 26 18.3 75 169 44 2.9
6 Braylon Haman Senior G 29 22.2 67 184 36 2.3
7 Sabih Almasri Senior PG, SG 21 23.5 61 175 35 2.9
8 Isaiah Leyva Senior PG 22 18.2 56 154 36 2.5
9 Jj Martin Senior SG, PG 25 10.4 56 174 32 2.2
10 Noah Gloor Sophomore PG, SG 29 19.0 55 155 35 1.9
11 Diego Ortega Senior PG 22 19.0 52 129 40 2.4
12 Bryce Quinet Junior 29 18.6 49 109 45 1.7
13 Aiden Castanon Senior W 23 10.2 49 154 32 2.1
14 Charles Allen Senior G 25 8.8 48 119 40 1.9
15 I'yar Shadowvine Junior 30 10.9 47 136 35 1.6
16 Anthony Colonna Sophomore G 23 13.5 46 152 30 2.0
17 Owen House Senior G 29 5.8 45 114 39 1.6
18 Dante Vella Senior G, SG 21 8.0 45 146 31 2.1
19 Iyzaya Soto Sophomore G 28 7.2 44 145 30 1.6
20 Ethan Hayes Sophomore SF, SG 22 9.4 43 122 35 2.0
21 Brennan Peterson Junior 14 16.2 42 93 45 3.0
22 Ares Chambers Junior SF 17 16.8 42 136 31 2.5
23 Dominic Montoya Senior SG 23 7.7 41 113 36 1.8
24 Gabriel Buksh Junior G 28 5.9 40 100 40 1.4
25 Ive Niyomukiza Senior G 22 13.7 40 114 35 1.8
MaxPreps.com
More stats available at MaxPreps.com