Stat Leaders

Boys Basketball

MaxPreps.com

Blocks

Name Grade Position GP Blk Blk/G PF Blk/PF
1 Matthew McEnaney Senior F, C 26 110 4.2 42 2.62
2 Deray Mathis Junior SG, PF 22 91 4.1 56 1.63
3 Bradey Henige Senior PF, C 27 108 4.0 50 2.16
4 Adam Chaffin Junior W 25 99 4.0 28 3.54
5 Cameron Williams Sophomore W 27 99 3.7 54 1.83
6 James Steward Junior 25 80 3.2
7 Ring Nyeri Senior PF, C 28 87 3.1 64 1.36
8 Quinton Adams Senior 18 49 2.7 235 0.21
9 Grant Paddock Senior SF, P 20 54 2.7 60 0.90
10 Tarrell Green Sophomore F 13 35 2.7 33 1.06
11 Jack Engelthaler Senior 24 64 2.7 53 1.21
12 Kofi Idris Junior C 20 53 2.7 47 1.13
13 Cade Benson Senior C 14 37 2.6 34 1.09
14 Daniel Sesma Junior F, C 18 46 2.6 22 2.09
15 Carmelo Manakaja Junior 27 68 2.5 39 1.74
16 Braylen Rooney Junior PF, SF 16 40 2.5
17 Keelyn Payne Junior C 28 69 2.5 77 0.90
18 Taimari Jones Senior F 29 71 2.4
19 Ethan Billy Senior SF, P 20 48 2.4 73 0.66
20 Landon Glenn Senior 13 30 2.3 23 1.30
21 Tanner Giacoletti Sophomore 23 52 2.3 57 0.91
22 Isaiah Sumner Sophomore 23 52 2.3 56 0.93
23 Oliver Morlan Junior C 15 33 2.2 16 2.06
24 Isaiah Martinez Sophomore 18 39 2.2 42 0.93
25 Cyalan Cotton Sophomore PF, C 12 26 2.2 25 1.04
MaxPreps.com
More stats available at MaxPreps.com