Stat Leaders

Boys Basketball

MaxPreps.com

Double Doubles

Name Grade Position GP DD TD P/G Reb/G Ast/G Stl/G Blk/G
1 Bradey Henige Senior PF, C 27 26 1 27.2 19.4 2.7 1.6 4.0
2 Kaleel Kelly Junior G 29 21 16.4 9.6 5.4 2.2 1.1
3 Ring Nyeri Senior PF, C 28 20 1 20.6 11.6 2.4 0.8 3.1
4 Jack Engelthaler Senior 24 19 1 29.0 11.7 2.6 5.0 2.7
5 James Steward Junior 25 19 17.1 11.4 1.2 0.9 3.2
6 Deray Mathis Junior SG, PF 22 19 18.1 16.4 1.3 3.2 4.1
7 Lane Whetten Senior SF 23 17 12.8 11.5 1.1 2.9 1.0
8 Peter Dogbegah Senior 23 16 17.1 12.0 1.4 1.3 1.2
9 Razin Smith Freshman 29 16 14.8 9.5 1.8 1.1 1.8
10 Zane Gaul Junior PF, C 26 16 16.4 10.9 1.6 1.0 2.1
11 Jordan Mcmahon-fullmer Junior F 26 16 21.3 11.8 2.4 2.0 1.6
12 Taimari Jones Senior F 29 15 14.2 9.8 2.1 1.5 2.4
13 Wade Eshom Junior C 22 15 13.9 11.7 0.8 1.0 1.5
14 Aligo Banja Senior PF 21 15 16.1 11.3 1.1 0.8 1.1
15 Carmelo Manakaja Junior 27 15 24.9 9.4 3.7 3.5 2.5
16 Bo Dolinsek Senior PF 25 14 21.7 9.7 1.4 1.1 0.6
17 Ja'kwan Jordan Senior F, G 27 14 13.7 11.1 2.0 3.3 0.7
18 Lopemi. Omole Senior PF, C 29 14 12.9 9.1 0.9 1.4 1.8
19 Tyree Stingley Junior G, P 26 13 20.7 10.4 3.0 2.8 1.0
20 Isaac David Junior 23 13 16.1 9.6 3.1 2.7 0.4
21 Montae Walker Junior G 29 12 1 24.4 8.4 4.3 4.6 1.0
22 Damian (DJ) Spencer Freshman W 28 12 13.1 8.2 1.3 2.2 0.3
23 Johnathon Byaus Senior F, G 28 12 11.5 9.8 2.0 1.7 1.6
24 Daniel Ortiz Junior SF 22 12 1 17.2 10.0 3.8 3.5 0.7
25 Sebastian Lopez Junior SF, W 26 11 15.6 8.2 2.7 1.8 0.4
MaxPreps.com
More stats available at MaxPreps.com