Stat Leaders

Boys Basketball

MaxPreps.com

Rebounds

Name Grade Position GP Def Off Reb Reb/G
1 James Steward Senior PF 15 142 96 238 15.9
2 Nathan Harris Senior C, PF 10 124 27 151 15.1
3 Crew Oetjen Junior C, PF 11 82 62 161 14.6
4 Kyle Speed Freshman F 14 108 89 197 14.1
5 Drake Knight Sophomore SF, PF 6 42 33 75 12.5
6 Torey Williams Senior F 8 50 49 99 12.4
7 Owen Beilke Senior 12 111 37 148 12.3
8 Aeden Calini Senior PF 6 40 34 74 12.3
9 Devin Murphy Senior F 12 111 34 145 12.1
10 Deryke Tucker Junior F 13 157 12.1
11 Kevin Yeghoian Junior 8 95 11.9
12 Gary Hoxie Senior C, PF 6 39 30 69 11.5
13 Santiago Leyva Junior C 14 152 10.9
14 Nygel Lindsey Senior SF 6 30 35 65 10.8
15 Miles Swift Senior 10 62 46 108 10.8
16 Jordan Parrish Senior SF, PF 11 89 28 117 10.6
17 Ruben White Junior C 6 45 18 63 10.5
18 Andy Mosqueda Senior F 6 44 18 62 10.3
19 Jagger Cockrell Senior SF 15 94 59 153 10.2
20 Zane Gaul Senior PF, C 7 55 16 71 10.1
21 Carmelo Manakaja Senior G 10 71 30 101 10.1
22 Eric Butler Senior PF, C 11 60 49 110 10.0
23 Cade Carlstrom Sophomore SF, PF 8 49 31 80 10.0
24 Alexis Saenz Senior 7 28 10 70 10.0
25 Logan Stenson Senior F 13 78 51 129 9.9
MaxPreps.com
More stats available at MaxPreps.com