6A Premier Stat Leaders

Girls Basketball

MaxPreps.com

Steals

Name Grade Position GP Stl Stl/G TO ST/TO PF ST/PF
1 Isabella Ivy Junior PG 27 72 2.7 77 0.94 63 1.14
2 Dominique Nesland Senior PG 28 69 2.5 64 1.08 4 17.25
3 Grace Beckler Sophomore SG, SF 22 53 2.4 65 0.82 67 0.79
4 Ella Malee Senior 29 67 2.3 43 1.56 27 2.48
5 Jayla Freeman Freshman PF 16 35 2.2 48 0.73 51 0.69
6 Maureen Ulrich Senior G 27 58 2.1 22 2.64 25 2.32
7 Jesminda Garcia Sophomore G 26 54 2.1 67 0.81 47 1.15
8 Terrais-Joi Coleman Freshman PG 26 53 2.0 174 0.31 28 1.89
9 Sarah Miller Senior G 29 58 2.0 51 1.14 10 5.80
10 Averi Mehlberg Sophomore G 27 54 2.0 66 0.82 23 2.35
11 Audrey O'Connor Sophomore PG 26 51 2.0 124 0.41 65 0.79
12 Mackenzie Lewis Freshman G 17 33 1.9 33 1.00 27 1.22
13 Rylie Sword Junior SG, PG 16 31 1.9 46 0.67 42 0.74
14 Reanna Farrington Senior 28 53 1.9 66 0.80 46 1.15
15 Jasmine Olivar Senior SG, G 29 54 1.9 24 2.25 7 7.71
16 Bella Burcar Sophomore SG 20 37 1.9 61 0.61 28 1.32
17 Novelle Mcquiston Sophomore SG 29 52 1.8 85 0.61 37 1.41
18 Kayla Adams Senior 28 50 1.8 62 0.81 45 1.11
19 Rose Bosch Sophomore SG 26 41 1.6 97 0.42 35 1.17
20 Markayla Shirley Sophomore PG 27 41 1.5 95 0.43 48 0.85
21 Savanna Creal Senior 28 42 1.5 56 0.75 46 0.91
22 Irene (Noelle) Guiamatsia Sophomore C, PF 28 40 1.4 37 1.08 26 1.54
23 Sage Henry Sophomore PG, SG 28 39 1.4 91 0.43 44 0.89
24 Hannah Strauss Junior PG 29 40 1.4 42 0.95 37 1.08
25 Lucy Sanford Junior PG, SG 28 36 1.3 16 2.25 14 2.57
MaxPreps.com
More stats available at MaxPreps.com