4A Gila Stat Leaders

Flag Football

MaxPreps.com

Offense - Receiving

Name Grade Position Yds Y/G Avg # Lng Rec GP
1 Aliyah Adger Sophomore WR, S 685 42.8 10.4 66 30 17 16
2 Kiara Mendoza Sophomore WR, DB 465 38.8 15.5 30 86 7 12
3 Kenna Johnson Senior WR, QB 415 25.9 10.9 38 40 8 16
4 Jesanie Tapia Senior RB, DB 369 41.0 10.9 34 60 6 9
5 Jhianae DesRosier Junior RB, LB 329 20.6 10.0 33 29 2 16
6 Kenia Navarro Senior WR, DB 284 31.6 11.4 25 60 2 9
7 Isla Collins Freshman QB, LB 191 11.9 21.2 9 56 1 16
8 Soli Ramos Senior WR, LB 187 13.4 9.4 20 33 4 14
9 Karol Espinoza Freshman WR, DB 179 22.4 10.5 17 25 2 8
10 Lilly Mann Senior QB, WR 173 10.8 12.4 14 30 7 16
11 Brindisi Pickett Senior WR, R 160 13.3 8.0 20 15 1 12
12 Camila Quintero Senior WR, DB 126 9.0 14.0 9 43 1 14
13 Tia Quintero-Ortega Sophomore WR, DB 125 15.6 9.6 13 33 8
14 Alyssa Allen Senior DB, WR 101 7.8 12.6 8 18 1 13
15 Anabelle Accetta Junior ATH, DB 81 5.8 10.1 8 19 1 14
16 Tati Castro Junior WR, LB 66 4.1 9.4 7 21 3 16
17 Andie Tkalcevic Junior DB, WR 57 3.6 9.5 6 21 2 16
18 Brielle Bustamante Sophomore C, R 49 5.4 4.1 12 8 1 9
19 Alessandra Serrano Monreal Sophomore WR, DB 42 4.7 7.0 6 15 9
20 Alex Palma Freshman WR, S 36 5.1 12.0 3 17 7
21 Kassidy Sherfield Senior WR, DB 24 2.4 8.0 3 13 1 10
22 Ryann Odum Junior WR, DB 20 1.8 6.7 3 8 11
23 Elliana Salazar Freshman C, LB 11 1.0 5.5 2 6 0 11
24 Angela Damiano Sophomore WR, R 10 1.4 5.0 2 8 7
25 Jelanie Ryser-Cantua Senior RB, DB 7 0.8 7.0 1 7 9
MaxPreps.com
More stats available at MaxPreps.com