4A Stat Leaders

Flag Football

MaxPreps.com

Offense - Receiving

Name Grade Position Yds Y/G Avg # Lng Rec GP
1 Brianna Brown Senior WR, DB 2282 152.1 22.2 103 67 22 15
2 Danica Kern Senior 1273 79.6 17.9 71 70 19 16
3 Kinsley McCarty Sophomore RB, S 1095 91.3 15.6 70 64 14 12
4 Lucy Stiegler Senior 1082 67.6 15.0 72 66 21 16
5 Corynn Foster Freshman WR, DB 1024 85.3 13.3 77 76 14 12
6 Maddie Falls Senior 960 87.3 17.8 54 76 17 11
7 Tristan Hillson Junior ATH, QB 948 105.3 11.9 80 43 3 9
8 Mikaela Oberstein Sophomore WR, S 917 70.5 12.1 76 50 10 13
9 Norija Anthony Freshman WR, DB 806 62.0 14.7 55 70 8 13
10 Giovanna Di Scala Freshman WR, S 746 57.4 13.3 56 70 5 13
11 Chloe Gorrell Senior 723 72.3 17.6 41 60 7 10
12 Kendyl Glasgow Junior LB, WR 685 48.9 17.6 39 67 5 14
13 Wylan Smith Senior 666 41.6 14.2 47 60 5 16
14 Deja Ayers Junior WR, S 643 49.5 17.9 36 50 10 13
15 Nola Bynum Sophomore RB, S 638 53.2 13.3 48 5 12
16 Gwen Carter Senior WR, S 623 44.5 18.9 33 7 14
17 Margaret Garverick Junior WR, S 621 38.8 15.1 41 70 9 16
18 Mariah Willis Junior WR, DB 617 38.6 14.3 43 50 8 16
19 Yohoney Castanon Junior WR, RB 611 67.9 11.1 55 30 3 9
20 Aubrey Kitahata Junior WR, DB 540 38.6 20.8 26 55 5 14
21 Addy Palmer Senior 509 31.8 17.6 29 54 5 16
22 Arayia Hayes Senior 509 63.6 16.4 31 70 8 8
23 Meadow Nelson Freshman ATH, QB 504 38.8 14.8 34 37 10 13
24 ALI HERNANDEZ Freshman WR, DB 497 62.1 21.6 23 50 8
25 Jasmine Furr Senior 496 49.6 10.6 47 25 1 10
MaxPreps.com
More stats available at MaxPreps.com