5A Stat Leaders

Flag Football

MaxPreps.com

Offense - Passing

Name Grade Position Yds Y/G Cmp Att Pct TD Passes Int Pct GP
1 Izzy Pap Senior QB, LB 2149 153.5 133 240 .554 40 11 106.1 14
2 Ariana Acosta Senior QB 1928 214.2 168 275 .611 11 13 75.8 9
3 Sarah Mountz Junior QB, LB 1902 211.3 131 209 .627 31 5 121.9 9
4 Sanaa Holliday Sophomore WR 1732 216.5 134 244 .549 19 11 84.6 8
5 Ingrid Sandoval Senior QB 1331 133.1 144 248 .581 16 17 65.8 10
6 Nataley Laing Freshman QB 1171 130.1 108 183 .590 16 14 75.2 9
7 Caroline Workman Sophomore WR, QB 1150 104.5 124 214 .579 14 9 77.0 11
8 Jordana Dembowski Junior QB, P 1099 157.0 94 202 .465 5 16 38.8 7
9 McKenna Nutt Sophomore QB, LB 995 124.4 83 158 .525 18 9 86.3 8
10 Andrea Garcia Senior 943 188.6 66 127 .520 13 5 94.0 5
11 Adelina Ortega Sophomore QB, K 919 131.3 74 139 .532 8 7 72.2 7
12 Mariela Navarrete Senior QB 829 138.2 76 102 .745 9 2 119.3 6
13 Gianah Vega Senior WR, QB 675 96.4 59 93 .634 6 5 84.3 7
14 Jizzelle Escoffery Junior QB 664 94.9 61 89 .685 15 3 115.8 7
15 Natalie Garcia Senior QB 610 87.1 43 78 .551 10 120.2 7
16 AMIREONYA WILLIAMS Senior 573 95.5 63 126 .500 1 6 45.5 6
17 Angela Emmerson Senior QB, WR 531 75.9 48 120 .400 4 6 44.1 7
18 Victoria Johnson Freshman QB 470 67.1 36 99 .364 1 11 16.0 7
19 Lilly Goodwin Senior QB 426 85.2 36 72 .500 6 4 73.0 5
20 Peiten Cain Senior LB, QB 422 52.8 50 95 .526 5 11 42.4 8
21 Lydia Gray Sophomore 408 58.3 59 158 .373 1 10 21.4 7
22 Ashlynn Gallego Junior QB, WR 362 51.7 31 45 .689 2 4 70.8 7
23 Laila Urquieta Senior WR, QB 341 48.7 24 57 .421 4 2 70.9 7
24 ARIES WHITTAKER Junior 318 53.0 31 61 .508 2 1 70.3 6
25 Tahjie "TT" Freeman Freshman WR, QB 296 49.3 22 40 .550 6 0 118.3 6
MaxPreps.com
More stats available at MaxPreps.com