4A Stat Leaders

Flag Football

MaxPreps.com

Offense - Receiving

Name Grade Position Yds Y/G Avg # Lng Rec GP
1 Yohoney Castanon Senior WR, S 356 118.7 14.2 25 70 3 3
2 Gwenyth Scheurn Senior WR, LB 343 85.8 12.3 28 9 4
3 Layla Fackrell Sophomore WR, S 307 76.8 30.7 10 65 4 4
4 Kylie Clinton Senior WR, DB 304 76.0 27.6 11 87 8 4
5 Sophia Saldivar Sophomore WR, DB 277 69.3 21.3 13 86 6 4
6 Maggie Maneely Senior DB, WR 264 52.8 29.3 9 86 2 5
7 Aubrey Kitahata Senior WR, ATH 254 50.8 25.4 10 85 5 5
8 Deja Ayers Senior WR, S 249 83.0 15.6 16 2 3
9 Mikaela Oberstein Junior 234 78.0 11.1 21 22 3 3
10 Allyson Besold Sophomore LB, WR 228 76.0 11.4 20 20 2 3
11 Bella Fulcher Junior RB, QB 211 52.8 11.7 18 1 4
12 Kimora Davis Senior 203 50.8 20.3 10 63 4
13 Isabella Salado Sophomore QB, WR 196 49.0 15.1 13 26 3 4
14 Brooklyn Packer Junior LB, WR 189 47.3 27.0 7 55 5 4
15 Cami Blue Senior 182 60.7 22.8 8 95 2 3
16 Kinsley McCarty Junior 159 53.0 14.5 11 49 3 3
17 Alexza Burroughs Senior RB, WR 145 36.3 14.5 10 32 4
18 Bryannah Geise Senior 144 36.0 10.3 14 19 3 4
19 Delilah Merkley Junior C, WR 142 35.5 10.9 13 17 2 4
20 Kenia Navarro Senior WR, DB 136 45.3 19.4 7 60 3
21 Jenna McHone Junior WR, LB 134 33.5 16.8 8 29 2 4
22 Lucia Nache Junior 130 32.5 13.0 10 43 4
23 Aliyah Adger Sophomore WR, S 126 42.0 12.6 10 30 2 3
24 Millie Hilton Freshman WR 125 41.7 12.5 10 2 3
25 Trista Polley Junior 124 31.0 13.8 9 68 1 4
MaxPreps.com
More stats available at MaxPreps.com