1A Stat Leaders

Football

MaxPreps.com

Special Teams - Kickoff Returns

Name Grade Position Avg Yds # Lng GP
1 Josh Orozco Senior WR, LB 33.9 441 13 81 9
2 Cedar Haynie Junior RB, LB 33.1 430 13 76 11
3 Myles Richardson Junior RB, DB 31.3 469 15 75 7
4 Kaleb Porter Junior RB, LB 30.2 181 6 85 9
5 Dj Gramanz Sophomore RB, OLB 28.3 198 7 80 11
6 Gannon Carrafa Senior WR, DB 27.4 192 7 90 11
7 Owen Honegger Junior WR, CB 25.4 279 11 68 11
8 Jordan Rodriguez Senior RB, LB 24.8 198 8 82 12
9 Ryan Schalow Sophomore WR, DB 22.8 205 9 23 10
10 Tanner Decker Junior 20.6 268 13 35 9
11 Ricky Gonzalez Sophomore RB, OLB 20.3 223 11 53 10
12 Dominic Rodriguez Senior SS, RB 18.9 170 9 30 9
13 Joshua Rue-wilber Sophomore RB, CB 18.1 254 14 58 9
14 Noah Segundo Junior ATH 16.8 134 8 42 4
15 Parker Reidhead Junior RB, S 16.0 144 9 26 7
16 Aaron Landers Senior WR, C 15.8 95 6 34 11
17 Cash Luce Junior CB, RB 15.6 203 13 25 10
18 Jaimen Tsosie Junior 14.7 250 17 45 8
19 Dylan Salazar Senior 14.3 171 12 30 7
20 Adam Sandoval Sophomore DE, TE 14.0 295 21 9
21 Chase Chester Freshman RB, LB 12.9 129 10 24 9
22 Martin Abundiz Freshman CB, RB 12.0 132 11 22 10
23 Connor Mewhinney Freshman WR, CB 11.1 122 11 22 10
24 Vincenti Castro Senior ATH 11.1 133 12 28 7
25 Chris Curiel Senior HB, DB 10.7 96 9 20 9
MaxPreps.com
More stats available at MaxPreps.com