1A North Stat Leaders

Football

MaxPreps.com

Offense - Passing

Name Grade Position Yds Y/G Cmp Att Pct TD Passes Int Pct GP
1 Jack Dent Senior QB, OLB 1887 157.3 115 217 .530 29 5 112.5 12
2 Jett Reidhead Sophomore QB, S 1209 109.9 57 101 .564 19 7 109.7 11
3 Kase Fish Sophomore 1148 143.5 68 111 .613 17 5 117.0 8
4 Quinn Tenney Senior QB 600 75.0 30 66 .455 11 2 104.8 8
5 Eden Otero Sophomore RB, SS 208 41.6 9 12 .750 4 0 156.3 5
6 Sean Valenzuela Junior QB, RB 91 18.2 8 15 .533 1 0 94.0 5
7 Tytan Penrod Junior 75 10.7 1 4 .250 1 2 79.2 7
8 Roxky Porter Senior CB, WR 55 5.0 1 1 1.000 1 0 177.1 11
9 Anthony Pimentel Junior CB, RB 50 8.3 3 5 .600 1 0 133.3 6
10 Mario Pedraza Senior RB, CB 26 2.2 1 1 1.000 0 0 137.5 12
11 Jonny Bryce Senior FB, TE 13 2.6 2 2 1.000 1 0 152.1 5
12 Parker Reidhead Senior RB, FS 8 0.8 1 1 1.000 1 0 158.3 10
13 Alejandro Pimentel Junior RB, LB 5 0.7 1 2 .500 0 0 56.3 7
14 Orion Milts Junior FS, WR 0 0.0 0 3 .000 0 0 39.6 4
15 Daniel Rigo Junior QB 0 0.0 0 1 .000 0 0 39.6 9
16 Kaleb Porter Senior RB, ILB 0 0.0 0 1 .000 0 0 39.6 7
17 Drew Petersen Junior C, ILB 0 0.0 0 1 .000 0 0 39.6 10
18 Rudger Tenney Sophomore WR, LB 0 0.0 0 0 0 0 8
19 Miguel Becerra Junior CB, WR 0 0.0 0 0 0 0 8
20 Anthony Martinez Sophomore RB, MLB 0 0.0 0 0 0 0 8
21 Cole Darr Junior DL, OL 0 0.0 0 0 0 0 9
22 Stetson Owens Senior OG, DL 0 0.0 0 0 0 0 4
23 Kyle Mendoza Junior TE, DE 0 0.0 0 0 0 0 12
24 Anthony Mena Sophomore G, NG 0 0.0 0 0 0 0 10
25 Manuel Whetton Sophomore 0 0.0 0 0 0 0 6
MaxPreps.com
More stats available at MaxPreps.com