1A North Stat Leaders

Football

MaxPreps.com

Offense - Total Yards

Name Grade Position Tot Tot Y/G Yds Yds Yds GP
1 Jack Dent Senior QB, OLB 2227 185.6 1887 340 0 12
2 Kase Fish Sophomore 1937 242.1 1148 789 0 8
3 Jett Reidhead Sophomore QB, S 1840 167.3 1209 588 43 11
4 Mario Pedraza Senior RB, CB 1373 114.4 26 1133 214 12
5 Brody Porter Senior RB, LB 1043 104.3 0 849 194 10
6 Kaleb Porter Senior RB, ILB 881 125.9 0 430 451 7
7 Kyle Mendoza Junior TE, DE 807 67.3 0 57 750 12
8 Quinn Tenney Senior QB 752 94.0 600 152 0 8
9 Roxky Porter Senior CB, WR 712 64.7 55 156 501 11
10 J.D. Miller Junior 685 85.6 0 183 502 8
11 Yovanni Suarez Senior WR 553 55.3 0 9 544 10
12 Joshua Rue-Wilbur Junior WR, CB 527 43.9 0 0 527 12
13 Ricky Gonzalez Junior RB, OLB 479 39.9 0 347 132 12
14 Parker Reidhead Senior RB, FS 414 41.4 8 260 146 10
15 Tytan Penrod Junior 413 59.0 75 219 119 7
16 Jonny Bryce Senior FB, TE 378 75.6 13 247 118 5
17 Kyan Larsen Junior 364 45.5 0 2 362 8
18 Uriah Romero Junior WR, TE 340 68.0 0 125 215 5
19 Kyle Pearson Junior RB, OLB 322 26.8 0 260 62 12
20 Sean Valenzuela Junior QB, RB 313 62.6 91 222 0 5
21 Anthony Soto Sophomore QB, RB 234 29.3 0 234 0 8
22 Quintin Ford Senior TE, DE 223 18.6 0 8 215 12
23 Justin Gardener Sophomore 209 29.9 0 53 156 7
24 Miguel Becerra Junior CB, WR 208 26.0 0 191 17 8
25 Eden Otero Sophomore RB, SS 208 41.6 208 0 0 5
MaxPreps.com
More stats available at MaxPreps.com