1A South Stat Leaders

Football

MaxPreps.com

Offense - Total Yards

Name Grade Position Tot Tot Y/G Yds Yds Yds GP
1 PABLO RUIZ Senior QB, CB 1549 172.1 1259 282 8 9
2 Myles Richardson Senior RB, LB 1487 185.9 0 1320 167 8
3 Cedar Haynie Senior RB, LB 1228 136.4 4 1142 82 9
4 Vincent Ciccariello Sophomore QB, S 1062 118.0 1037 19 6 9
5 James Richardson Freshman 1051 131.4 373 678 0 8
6 Kobe Pearson Senior WR, OLB 962 160.3 819 116 27 6
7 Michael Olivar Senior WR, CB 775 129.2 775 6
8 Yahir Luna Senior RB, LB 742 106.0 0 737 5 7
9 DAYTON PENRY Junior CB, TE 711 79.0 0 93 618 9
10 Chase Pacheco Senior RB, LB 583 64.8 374 209 9
11 Seth Londeree Senior WR, OLB 485 80.8 245 240 6
12 KARSEN LACEY Sophomore OLB, WR 358 51.1 20 198 140 7
13 MARK BEJARANO Sophomore HB, CB 344 43.0 41 25 278 8
14 Keston Richardson Junior TE, DE 340 48.6 6 3 331 7
15 Koby Hunter Senior WR, FS 305 76.3 237 68 4
16 Traeson Mull Junior RB, DT 292 48.7 235 57 6
17 Logan Flake Junior WR, CB 258 28.7 258 9
18 Malachi Johnson Sophomore RB, MLB 161 53.7 75 71 15 3
19 Canon Haynie Freshman RB, CB 145 16.1 145 9
20 TAYGAN JENSEN Senior DE, WR 145 16.1 0 18 127 9
21 Michael Durazo Junior DB, WR 119 17.0 0 0 119 7
22 Grant Haymore Sophomore RB, LB 108 13.5 102 6 8
23 Christopher Gonzalez Senior TE, DL 94 18.8 0 94 0 5
24 Jason Feathers Freshman 80 10.0 0 80 0 8
25 Tot Pacheco Junior G, RB 67 8.4 67 8
MaxPreps.com
More stats available at MaxPreps.com