1A Stat Leaders

Football

MaxPreps.com

Offense - Receiving

Name Grade Position Yds Y/G Avg # Lng Rec GP
1 Josh Orozco Senior WR, LB 1016 112.9 23.1 44 93 13 9
2 Owen Honegger Junior WR, CB 776 70.5 22.8 34 61 15 11
3 James Henriquez Junior WR, CB 745 82.8 17.3 43 8 9
4 Justin Aguon Junior WR, DB 667 83.4 16.3 41 75 7 8
5 Aaron Landers Senior WR, C 652 59.3 23.3 28 80 10 11
6 Michael Olivar Junior WR, K 621 88.7 17.7 35 70 6 7
7 Connor Mewhinney Freshman WR, CB 578 57.8 30.4 19 70 9 10
8 Ryland Duarte Sophomore FB, OLB 501 55.7 9.8 51 3 9
9 Grayson Merrill Senior ATH, QB 478 43.5 16.5 29 50 7 11
10 Kino Lorona Junior RB, LB 451 37.6 32.2 14 61 6 12
11 Seth Wade Sophomore CB, QB 446 55.8 24.8 18 51 5 8
12 Tahj Mease Senior FS, WR 437 54.6 9.3 47 64 4 8
13 Gannon Carrafa Senior WR, DB 429 39.0 18.7 23 51 8 11
14 J.r Fong Senior WR, DB 428 38.9 30.6 14 86 7 11
15 Dominic Rodriguez Senior SS, RB 413 45.9 14.2 29 80 3 9
16 Kaleb Porter Junior RB, LB 404 44.9 19.2 21 77 5 9
17 Steven De La Cruz Senior RB, DB 399 57.0 30.7 13 59 4 7
18 Eaen Dockstader Junior LB, RB 398 66.3 19.9 20 72 7 6
19 Destry Owings Sophomore WR, CB 398 36.2 13.7 29 48 6 11
20 Mark Chester Senior RB, WR 362 40.2 17.2 21 53 2 9
21 Thomas Rodriguez Junior RB, WR 357 32.5 21.0 17 68 3 11
22 Jackson Platt Senior S, WR 348 34.8 15.1 23 66 4 10
23 Jj Manriquez Senior WR, DE 346 28.8 26.6 13 65 7 12
24 ISAIAH SUMNER Junior TE, DB 343 68.6 8.4 41 43 5
25 Yovanni Suarez Junior CB, WR 332 33.2 17.5 19 31 6 10
MaxPreps.com
More stats available at MaxPreps.com