1A Stat Leaders

Football

MaxPreps.com

Offense - Rushing

Name Grade Position Yds Y/G Avg # Lng Run GP
1 Kino Lorona Senior RB, LB 1857 185.7 18.8 99 84 29 10
2 Cedar Haynie Senior RB, LB 1450 145.0 10.7 136 76 19 10
3 Myles Richardson Senior RB, LB 1380 138.0 15.0 92 90 16 10
4 Tyler Garner Senior RB, DB 1152 128.0 17.5 66 67 16 9
5 Mario Pedraza Senior RB, CB 1133 94.4 9.7 117 58 18 12
6 Chris Smith Senior TE, DE 1011 101.1 8.4 120 76 9 10
7 Brody Porter Senior RB, LB 849 84.9 7.0 121 52 17 10
8 Kase Fish Sophomore 789 98.6 4.1 192 50 7 8
9 Yahir Luna Senior RB, LB 733 81.4 7.6 97 58 11 9
10 Brandon Navarro Senior RB, LB 720 72.0 9.4 77 55 4 10
11 Thomas Rodriguez Senior WR, CB 708 88.5 6.9 103 60 16 8
12 James Richardson Freshman 699 69.9 8.4 83 45 9 10
13 Mateo Kindler Junior WR, DB 687 68.7 12.5 55 12 10
14 Andrew Blair Senior RB, OLB 681 68.1 8.3 82 5 10
15 Tanner Decker Senior 620 62.0 8.1 77 80 10 10
16 Jett Reidhead Sophomore QB, S 588 53.5 10.1 58 92 11 11
17 Justin Aguon Senior WR, DB 566 70.8 6.7 84 9 8
18 Rylan Krahenbuhl Junior QB, DE 559 50.8 6.0 93 60 9 11
19 Jesse James Sophomore QB, WR 516 51.6 7.1 73 70 6 10
20 Chase Pacheco Senior RB, LB 448 44.8 9.1 49 69 9 10
21 Kaleb Porter Senior RB, ILB 430 61.4 8.3 52 41 5 7
22 RJ Nunez Junior RB, LB 427 47.4 6.1 70 41 8 9
23 Jaleel Atkins Sophomore HB, LB 424 70.7 11.5 37 6 6
24 Martin Abundiz Sophomore RB, SS 385 42.8 4.6 83 13 3 9
25 Chase Chester Sophomore RB, LB 376 47.0 6.1 62 65 4 8
MaxPreps.com
More stats available at MaxPreps.com