1A Stat Leaders

Football

MaxPreps.com

Special Teams - Total Returns

Name Grade Position Yds # Yds # Yds GP
1 Jordan Rodriguez Senior RB, LB 573 8 198 14 375 12
2 Myles Richardson Junior RB, DB 485 15 469 2 16 7
3 Josh Orozco Senior WR, LB 460 13 441 1 19 9
4 Cedar Haynie Junior RB, LB 430 13 430 11
5 Aaron Landers Senior WR, C 345 6 95 5 250 11
6 Cash Luce Junior CB, RB 326 13 203 3 123 10
7 Owen Honegger Junior WR, CB 317 11 279 1 38 11
8 Tanner Decker Junior 308 13 268 2 40 9
9 Adam Sandoval Sophomore DE, TE 295 21 295 9
10 Ryan Schalow Sophomore WR, DB 293 9 205 4 88 10
11 Dominic Rodriguez Senior SS, RB 277 9 170 7 107 9
12 Grayson Merrill Senior ATH, QB 259 5 99 8 160 11
13 Joshua Rue-wilber Sophomore RB, CB 254 14 254 9
14 Jaimen Tsosie Junior 250 17 250 8
15 Gannon Carrafa Senior WR, DB 232 7 192 2 40 11
16 Ricky Gonzalez Sophomore RB, OLB 223 11 223 10
17 Parker Reidhead Junior RB, S 222 9 144 4 78 7
18 Kason Garcia Junior QB, CB 217 1 48 9
19 Chase Chester Freshman RB, LB 208 10 129 1 79 9
20 Dj Gramanz Sophomore RB, OLB 198 7 198 11
21 Kaleb Porter Junior RB, LB 196 6 181 1 15 9
22 ISAAC HARRIS Senior QB, DB 180 5 180 7
23 Connor Mewhinney Freshman WR, CB 180 11 122 3 58 10
24 Dylan Salazar Senior 171 12 171 7
25 Joel Tua'one Sophomore G, DE 170 5 170 5
MaxPreps.com
More stats available at MaxPreps.com