2A Stat Leaders

Football

MaxPreps.com

Offense - Passing

Name Grade Position Yds Y/G Cmp Att Pct TD Passes Int Pct GP
1 Sir-izzik S'nchez caldwell Senior QB, FS 3827 294.4 201 324 .620 45 11 128.4 13
2 Gil Camacho Senior QB 2545 254.5 207 377 .549 27 12 86.6 10
3 Sebastian Lopez Senior QB, SS 2466 205.5 152 256 .594 19 13 95.3 12
4 Nathan Harris Senior QB, P 2428 220.7 158 241 .656 23 9 114.9 11
5 Jaycob Young Senior QB, FS 2155 215.5 151 232 .651 22 19 92.5 10
6 Abram Castaneda Senior QB, SS 2056 186.9 128 234 .547 22 11 96.0 11
7 Darren Justman Junior QB, SS 2056 186.9 122 193 .632 30 12 112.8 11
8 Uriah Neloms Senior ATH 1981 152.4 115 157 .732 30 3 146.8 13
9 Brayden Walsworth Junior QB, FS 1958 195.8 141 206 .684 30 7 124.2 10
10 Sean Helgeson Junior QB 1896 145.8 116 192 .604 28 7 118.0 13
11 Kollin Posey Junior QB 1743 193.7 88 144 .611 21 8 119.9 9
12 Joshua Mchale Junior QB 1734 173.4 111 188 .590 24 12 102.7 10
13 Cedrick Grimes Sophomore QB, SS 1500 107.1 120 209 .574 19 13 84.2 14
14 Kaleb (bubba) burras Senior QB 1496 166.2 96 150 .640 20 4 125.4 9
15 Rocco Haggard Junior QB 1382 138.2 92 162 .568 17 8 99.4 10
16 Kody Dodson Sophomore QB 1294 143.8 69 135 .511 14 9 91.4 9
17 Judah Mizysak Senior QB, FS 1291 107.6 91 149 .611 13 3 109.8 12
18 Dawson Judd Junior QB, DB 1261 140.1 93 167 .557 17 5 101.4 9
19 DJ Elias Senior QB, DB 1093 156.1 57 106 .538 14 4 113.7 7
20 Robert Caldwell Senior WR, DB 951 105.7 79 146 .541 9 10 66.3 9
21 Alfred Cornejo Sophomore QB 898 99.8 97 214 .453 7 21 28.7 9
22 Prahlad Rattan Senior FS, QB 896 128.0 66 128 .516 11 7 80.1 7
23 Rocco Guido Junior QB, CB 892 178.4 42 91 .462 13 2 111.8 5
24 Jaeger Franco Junior QB, FS 877 87.7 72 149 .483 4 6 59.0 10
25 Brady Rushing Junior QB, ATH 819 117.0 78 152 .513 7 2 77.2 7
MaxPreps.com
More stats available at MaxPreps.com