2A Stat Leaders

Football

MaxPreps.com

Offense - Passing

Name Grade Position Yds Y/G Cmp Att Pct TD Passes Int Pct GP
1 Malachi Wilt Sophomore QB 4407 367.3 317 453 .700 49 12 126.0 12
2 Tyson Buckley Senior QB 3372 281.0 220 336 .655 52 11 124.4 12
3 Zayden Neill Senior QB, FS 3110 259.2 153 213 .718 36 6 141.9 12
4 Jack Atkinson Senior 2956 211.1 193 289 .668 43 7 129.8 14
5 Nathan Harris Junior QB, P 2396 217.8 153 247 .619 30 7 121.9 11
6 Gil Camacho Junior QB 2201 244.6 173 325 .532 23 7 89.3 9
7 Vern Wolfley Junior QB, DB 1990 199.0 137 225 .609 23 1 121.9 10
8 Sebastian Lopez Junior QB, CB 1808 180.8 133 225 .591 12 13 78.5 10
9 Dalton Crockett Senior QB, SS 1593 159.3 118 212 .557 16 11 83.3 10
10 DJ Elias Junior QB, FS 1536 153.6 68 120 .567 18 4 127.1 10
11 Joseph Lungo Senior QB, LB 1503 214.7 89 143 .622 11 4 111.7 7
12 Casen Short Senior QB 1395 155.0 67 134 .500 9 8 84.6 9
13 Kody Dodson Freshman QB 1225 136.1 78 142 .549 20 7 102.8 9
14 Judah Mizysak Junior QB, FS 1188 108.0 87 183 .475 14 8 76.0 11
15 Joshua Mchale Sophomore QB 1185 118.5 75 162 .463 19 7 92.2 10
16 Prahlad Rattan Junior FS, QB 1167 129.7 63 137 .460 14 6 91.7 9
17 Trane Figuero Freshman QB, DB 1060 106.0 97 178 .545 12 4 85.4 10
18 Daniel Ortiz Junior QB, DE 1035 103.5 75 171 .439 12 11 60.4 10
19 John Weiland Sophomore QB 961 87.4 44 107 .411 13 5 93.9 11
20 Rhett Hughes Junior QB 922 115.3 55 110 .500 17 10 80.4 8
21 Darren Justman Sophomore QB, SS 915 114.4 44 77 .571 17 1 133.4 8
22 Joey Meyn Senior QB, ATH 908 100.9 69 130 .531 17 6 95.8 9
23 Jorge Lomeli Senior QB, FS 839 64.5 39 62 .629 16 6 106.6 13
24 Kollin Posey Sophomore QB 836 92.9 84 145 .579 17 14 73.9 9
25 Kaleb Burras Junior QB 609 60.9 67 112 .598 12 3 99.1 10
MaxPreps.com
More stats available at MaxPreps.com