3A Stat Leaders

Football

MaxPreps.com

Defense - Interceptions

Name Grade Position Int Int/G Yds GP
1 Wyatt Stenson Senior DB, WR 10 0.9 86 11
2 Kamari Stanbury Senior WR, CB 10 0.8 266 12
3 Tyre Nichols Sophomore WR, DB 7 0.7 126 10
4 Chad Johnson Senior QB, FS 6 0.6 110 10
5 Lorin John Junior WR, DB 6 0.5 95 11
6 Ty Sather Senior WR, DB 6 0.4 89 14
7 Jeffery Cochran Senior FS, RB 5 0.5 78 10
8 Ayden Stebnicki Snower Junior WR, DB 5 0.4 2 13
9 Josiah Jones Senior WR, OLB 5 0.4 84 13
10 Talan Speir Senior WR, DB 5 0.4 131 14
11 Frank Ramirez Sophomore DB 4 0.7 6
12 Noah Lewis Junior WR 4 0.6 7
13 Christin Harding Senior WR, DB 4 0.5 44 8
14 Ryan Jones Senior RB, LB 4 0.4 56 9
15 Cadyn Sanchez Senior CB, WR 4 0.4 69 9
16 Nathan Bush Senior FS, WR 4 0.4 10
17 Dayce Cade Sophomore CB, QB 4 0.4 15 10
18 Kristian Schoenhals Senior FS, WR 4 0.4 11
19 Anthony Dimas Junior WR, FS 4 0.4 27 11
20 Keantum Greeley Sophomore QB, S 4 0.4 63 11
21 Cameron Pope Junior WR, FS 4 0.4 25 11
22 Dusty Cook Freshman 4 0.3 20 12
23 Titan Myers Sophomore RB, FS 4 0.3 25 13
24 Levi Adcock Junior OLB, HB 4 0.3 55 13
25 D'ANTWAN BUSH Junior CB, QB 3 0.5 75 6
MaxPreps.com
More stats available at MaxPreps.com