3A Stat Leaders

Football

MaxPreps.com

Offense - Passing

Name Grade Position Yds Y/G Cmp Att Pct TD Passes Int Pct GP
1 Joseph Benally Junior QB, CB 2549 231.7 187 327 .572 33 18 92.9 11
2 Gavin Wyler Sophomore QB, DB 2239 172.2 121 186 .651 28 10 123.6 13
3 Saul Mendez Junior QB 2210 221.0 144 222 .649 26 12 114.1 10
4 Jacob Newborn Senior QB, OLB 2111 150.8 151 242 .624 26 6 115.9 14
5 Tyler Burr Senior QB 2094 209.4 123 209 .589 24 6 119.2 10
6 Nolan Rau Junior QB 2093 190.3 135 272 .496 26 8 95.1 11
7 Logan Ledrew Senior QB, DB 1943 194.3 131 254 .516 17 13 77.9 10
8 Nolan Keeney Junior QB 1725 156.8 111 195 .569 21 13 94.5 11
9 Hudson Mitton Junior QB 1709 131.5 97 175 .554 22 15 92.8 13
10 Luke Berlin Junior QB, DB 1558 155.8 85 163 .521 15 10 90.5 10
11 Isaiah Roman Senior QB 1413 128.5 89 171 .520 17 10 88.7 11
12 Ben Sibole Senior QB, FS 1262 157.8 88 200 .440 13 18 49.2 8
13 Bodhi Sanford Freshman QB 1223 122.3 86 189 .455 8 13 52.4 10
14 Nick Amador Senior QB, CB 1200 133.3 67 131 .511 10 51.1 9
15 Ryan Brown Senior QB, WR 1169 116.9 90 152 .592 19 9 98.4 10
16 Chad Johnson Junior QB, FS 1135 94.6 76 135 .563 10 1 105.6 12
17 Logan Stenson Senior QB 1063 96.6 70 118 .593 10 7 92.6 11
18 Perkins Kash Junior QB 917 101.9 55 130 .423 4 10 44.9 9
19 Connor Lueker Senior QB, OLB 902 90.2 49 93 .527 11 7 94.5 10
20 Mickey Smith Junior QB 876 79.6 54 120 .450 17 4 95.7 11
21 Jevyn Elliott Junior 788 157.6 39 52 .750 8 3 132.2 5
22 Jr Gill Junior QB 781 111.6 60 117 .513 8 8 66.9 7
23 Joe Yoney JR Junior QB, DB 725 120.8 59 95 .621 7 3 97.0 6
24 Jett Brewster QB, CB 709 64.5 40 71 .563 5 1 108.2 11
25 Keeling Dawes Senior QB, DB 530 66.3 42 78 .538 7 5 78.5 8
MaxPreps.com
More stats available at MaxPreps.com