3A Stat Leaders

Football

MaxPreps.com

Offense - Passing

Name Grade Position Yds Y/G Cmp Att Pct TD Passes Int Pct GP
1 Bodhi Sanford Sophomore QB 1187 237.4 75 130 .577 17 4 115.0 5
2 Gavin Wyler Junior QB, DB 1113 185.5 57 85 .671 17 1 144.7 6
3 Braxton Thill Junior QB 1025 205.0 70 134 .522 9 5 84.3 5
4 Joseph Benally Senior QB 936 156.0 72 123 .585 13 5 100.9 6
5 Caleb Ely Senior QB, WR 918 153.0 55 81 .679 14 2 135.2 6
6 Kage Finch Junior QB, FS 905 150.8 52 89 .584 12 3 118.7 6
7 Nolan Keeney Senior QB, DB 807 134.5 41 69 .594 15 4 115.8 6
8 Crew Germaine Junior QB 781 195.3 56 94 .596 5 3 90.8 4
9 Brody Ramirez Junior QB 774 129.0 46 76 .605 7 1 120.2 6
10 Josiah Laborin Sophomore QB, LB 740 123.3 56 87 .644 9 6 96.9 6
11 Kash Castaneda Junior QB 738 123.0 64 113 .566 4 11 48.7 6
12 Race Pinneo Junior QB, DB 689 114.8 57 78 .731 5 1 115.8 6
13 Kash Perkins Senior QB 671 111.8 41 66 .621 8 4 110.5 6
14 Austin Schuder Junior QB, SS 637 106.2 51 90 .567 7 6 76.9 6
15 MJ Buckner Junior QB, ILB 579 96.5 43 66 .652 7 1 122.0 6
16 D'ANTHONY BUSH Senior QB, FS 520 86.7 41 86 .477 10 3 91.2 6
17 Gino Quinones Senior QB, CB 490 81.7 46 98 .469 3 9 34.0 6
18 Patrick Connelly Junior 419 69.8 39 80 .488 8 4 77.0 6
19 Brayden Zuccato Senior QB, FS 396 79.2 33 95 .347 1 5 30.0 5
20 Logan Stanton Senior QB, CB 386 64.3 27 79 .342 3 8 24.0 6
21 Mickey Smith Senior 353 58.8 23 52 .442 5 5 59.7 6
22 Kenneth Franklin Junior QB, FS 331 66.2 22 42 .524 4 1 100.4 5
23 Jordan Farmer Senior QB, CB 249 124.5 17 32 .531 2 52.7 2
24 Gavin Mozingo Sophomore 231 57.8 19 50 .380 1 44.7 4
25 Chad Johnson Senior QB, FS 221 110.5 13 19 .684 3 0 147.1 2
MaxPreps.com
More stats available at MaxPreps.com