3A Stat Leaders

Football

MaxPreps.com

Offense - Passing

Name Grade Position Yds Y/G Cmp Att Pct TD Passes Int Pct GP
1 Gage Baker Senior QB 6045 431.8 380 503 .755 91 10 146.4 14
2 Cameron Hackworth Senior QB, CB 3871 276.5 240 347 .692 40 8 135.0 14
3 Gunnar Link Senior QB 3367 259.0 222 346 .642 44 11 122.4 13
4 Joe Yoney JR Sophomore QB, DB 2238 172.2 156 233 .670 28 6 126.8 13
5 Reginald Antone Senior QB 2096 209.6 136 209 .651 18 7 112.8 10
6 Tyler Burr Junior QB 1997 181.5 155 269 .576 24 10 95.3 11
7 Jojo Ruelas Senior QB, CB 1952 177.5 120 247 .486 24 12 87.6 11
8 Kye Brown Senior QB 1943 215.9 91 172 .529 19 8 110.7 9
9 Bubba Mustain Senior QB, DB 1928 175.3 159 259 .614 14 3 97.5 11
10 Luke Berlin Sophomore QB, ATH 1798 149.8 119 263 .452 24 16 73.3 12
11 Saul Mendez Sophomore QB 1613 161.3 107 192 .557 21 12 93.9 10
12 Jaxon Sauls Senior QB 1483 148.3 104 198 .525 14 3 94.3 10
13 Ben Sibole Junior QB, FS 1433 159.2 94 213 .441 8 13 54.0 9
14 Ryker Marble Senior QB, FS 1322 110.2 87 149 .584 13 2 111.2 12
15 Joseph Benally Sophomore 1265 140.6 76 167 .455 18 11 80.1 9
16 Logan Stenson Junior QB 1211 110.1 72 124 .581 8 5 95.9 11
17 Eli Salas Freshman QB, DB 1143 163.3 102 180 .567 7 14 56.3 7
18 Hudson Mitton Sophomore QB 1131 141.4 74 146 .507 16 4 101.7 8
19 Kameron Young Senior QB, LB 1130 113.0 86 203 .424 9 12 50.7 10
20 Mickey Smith Sophomore QB 899 89.9 40 85 .471 14 4 105.3 10
21 Ryan Brown Junior QB, S 814 101.8 58 124 .468 7 11 50.3 8
22 Carston Robinson Sophomore QB 800 114.3 69 138 .500 2 6 54.6 7
23 Ty Sather Sophomore QB, DB 769 69.9 66 142 .465 11 8 65.7 11
24 Jett Brewster Junior QB, CB 747 67.9 52 85 .612 6 5 88.7 11
25 Gavin Gunter Senior ATH 717 79.7 44 94 .468 5 5 68.4 9
MaxPreps.com
More stats available at MaxPreps.com