3A Stat Leaders

Football

MaxPreps.com

Special Teams - Punts

Name Grade Position PAvg Yds # Lng In 20 GP
1 Jayden Snowden Senior WR, K 44.5 1470 33 60 7 10
2 Tyler Nolan Senior K, P 43.2 1382 32 66 13 14
3 Cole Goodman Senior WR, CB 41.5 995 24 67 5 10
4 Nolan Rau Junior QB 40.5 1295 32 56 7 11
5 Mason Luchtel Senior QB, MLB 39.8 796 20 75 4 7
6 Christian Swatzell Senior K, P 39.6 791 20 60 2 9
7 Nathaniel Clemente Junior 38.2 344 9 60 9
8 Max Trainer Senior QB, WR 35.7 857 24 51 1 10
9 Eli Valasek Junior K, P 34.8 313 9 53 1 8
10 Preston Moore Junior CB, WR 34.1 546 16 53 2 10
11 Sam Barnard Senior WR, DB 34.1 1090 32 57 9 10
12 Luis Lopez Senior K 34.1 613 18 50 1 11
13 Ishaan Prasad Sophomore K, P 33.4 635 19 47 6 8
14 Ulises Sanchez Sophomore DB, WR 32.7 818 25 49 2 10
15 Brody Moore Senior WR, FS 32.6 457 14 50 3 10
16 Gino Quinones Junior QB, CB 32.4 908 28 64 4 9
17 Aiden Lee Senior WR, DB 32.1 449 14 96 3 11
18 Patrick Bennett Senior MLB, OLB 31.0 465 15 50 4 11
19 Roque Todecheene Junior WR, DB 28.5 484 17 46 9
20 Jeffrey Cochran Junior WB, FS 28.4 398 14 47 6 11
21 Dante Curtis Junior RB, DE 24.8 472 19 45 10
22 Justin Bennett Senior TE, P 24.5 392 16 40 8
23 D'ANTWAN BUSH Sophomore RB, CB 23.4 374 16 37 1 9
24 Landon Honie Junior WR 23.0 230 10 39 1 7
25 Ryan Brown Senior QB, WR 17.9 161 9 32 10
MaxPreps.com
More stats available at MaxPreps.com