3A Metro West Stat Leaders

Football

MaxPreps.com

Offense - Passing

Name Grade Position Yds Y/G Cmp Att Pct TD Passes Int Pct GP
1 Nolan Rau Junior QB 2093 190.3 135 272 .496 26 8 95.1 11
2 Hudson Mitton Junior QB 1631 135.9 90 158 .570 22 13 97.9 12
3 Isaiah Roman Senior QB 1413 128.5 89 171 .520 17 10 88.7 11
4 Nick Amador Senior QB, CB 1200 133.3 67 131 .511 10 51.1 9
5 Parker Schmitz Sophomore QB, WR 319 53.2 24 37 .649 6 3 97.9 6
6 Aaron Ruano Junior 182 20.2 19 68 .279 6 2.8 9
7 Avion Bailey Senior WR, CB 57 5.2 2 2 1.000 1 177.1 11
8 Andrew Mosqueda Senior WR, OLB 45 4.5 2 5 .400 1 33.3 10
9 Robert Casas Freshman QB 41 4.1 9 21 .429 0 1 30.5 10
10 Juaquin Perez Senior OLB, TE 31 3.1 1 5 .200 1 13.3 10
11 Jacob Snedaker Junior LB, QB 26 2.2 1 4 .250 2 14.6 12
12 Kaleb Burns Sophomore QB 18 3.0 1 17 .059 5 0.0 6
13 Angelo Avina Junior WR, CB 13 2.2 5 30 .167 4 0.0 6
14 Connor Stogner Junior CB, WR 2 0.2 1 1 1.000 97.9 10
15 Johnny Garcia Senior WR 2 0.2 1 1 1.000 1 137.5 12
16 Amari Judd Junior WR, FS 0 0.0 0 1 .000 1 0.0 7
17 Jameer Turner Senior RB, SS 0 0.0 0 1 .000 1 0.0 8
MaxPreps.com
More stats available at MaxPreps.com