3A West Stat Leaders

Football

MaxPreps.com

Offense - Receiving

Name Grade Position Yds Y/G Avg # Lng Rec GP
1 Donovan Hinchey Senior WR, DB 791 71.9 6.4 123 80 12 11
2 Isaac Ungor Senior WR, SS 645 58.6 9.6 67 60 11 11
3 Jevon Christmas Senior RB, ILB 363 33.0 16.5 22 66 4 11
4 D'ANTWAN BUSH Junior CB, QB 341 56.8 14.2 24 70 6 6
5 DAVIN CONCEPCION Junior WR, OLB 297 29.7 13.5 22 37 6 10
6 Angelo Avina Senior WR, CB 243 27.0 12.8 19 37 2 9
7 Eli Heimer Senior ATH, OLB 222 55.5 20.2 11 0 4
8 MARTIN PEREZ Senior WB, WR 176 17.6 14.7 12 68 1 10
9 Hunter Rice Senior 174 21.8 15.8 11 40 2 8
10 Asher Kendall Senior OLB, TE 163 14.8 9.6 17 37 2 11
11 Aden Montgomery Junior 121 15.1 13.4 9 31 0 8
12 Riley Gonzalez Senior 105 10.5 52.5 2 58 2 10
13 Stephen Ramella Senior LB, RB 100 11.1 8.3 12 9 1 9
14 Michael Collins Sophomore S, WR 97 16.2 12.1 8 35 2 6
15 Keegan Hawkins Senior WR, FS 96 9.6 7.4 13 0 10
16 Amari Judd Senior WR, FS 92 11.5 13.1 7 26 8
17 Alex Kraykovich Senior ATH 92 11.5 13.1 7 0 8
18 Calvin Hood Senior LB, FB 92 9.2 9.2 10 0 10
19 Caleb groom Junior WR 91 11.4 11.4 8 12 8
20 Jesse Pittman Senior DE, TE 87 10.9 17.4 5 0 8
21 Jaiden Hill Junior CB, WR 83 8.3 4.6 18 12 2 10
22 Mohammad Safdary Senior WR, LB 81 7.4 9.0 9 16 11
23 Connor Stogner Senior FS, WR 77 7.0 19.3 4 11
24 Jaxon Newman Senior ATH 72 14.4 24.0 3 0 5
25 Aaron Ruano Senior FS, WR 70 7.8 14.0 5 25 1 9
MaxPreps.com
More stats available at MaxPreps.com