3A Stat Leaders

Football

MaxPreps.com

Offense - Receiving

Name Grade Position Yds Y/G Avg # Lng Rec GP
1 Isaiah Thomas Senior RB, WR 1721 122.9 17.7 97 93 28 14
2 Josh Morales Senior WR, CB 1642 126.3 18.4 89 80 28 13
3 Shamar Berryhill Junior WR, OLB 1392 99.4 18.6 75 94 19 14
4 David Simmons Senior ATH 1156 96.3 16.8 69 73 14 12
5 Coleman Burkhart Senior WR, SS 987 70.5 15.9 62 74 16 14
6 Asher Hanzal Sophomore 901 69.3 14.3 63 56 14 13
7 Kamari Stanbury Sophomore WR, CB 879 79.9 16.6 53 62 9 11
8 Avion Bailey Junior SB, CB 859 85.9 25.3 34 60 15 10
9 Andrew Mosqueda Junior TE 855 85.5 17.4 49 45 8 10
10 Garrison Ast Senior WR, CB 826 68.8 16.5 50 72 9 12
11 Deiontae L tyson Senior WR, SS 764 76.4 14.7 52 72 4 10
12 Caleb Lewis Senior MLB, WR 735 66.8 15.3 48 69 9 11
13 Isac Urias Junior ATH, DB 723 60.3 15.1 48 40 5 12
14 Chris Shatto Senior WR, SS 684 62.2 14.6 47 70 7 11
15 Uzziel Flores Senior WR, DB 668 74.2 20.9 32 76 6 9
16 Tyree Stingley Junior TE, DE 665 83.1 26.6 25 80 10 8
17 Donovan Hinchey WR, DB 623 77.9 26.0 24 83 7 8
18 Savaughn Berryhill Senior WR, SS 619 44.2 12.6 49 38 5 14
19 Juaquin Perez Junior MLB 594 59.4 17.0 35 37 4 10
20 Cole Goodman Junior WR, CB 586 53.3 18.9 31 70 10 11
21 Brit Roberson Junior SB, WR 585 41.8 15.0 39 70 3 14
22 Jacob Boice Senior ILB, WR 540 49.1 22.5 24 76 9 11
23 Darren Swain Junior WR, DB 514 46.7 18.4 28 59 5 11
24 Kaleb Powell Senior K, WR 505 50.5 11.2 45 46 9 10
25 Cole Bastian Senior SS, TE 495 41.3 19.0 26 59 8 12
MaxPreps.com
More stats available at MaxPreps.com