3A Stat Leaders

Football

MaxPreps.com

Offense - Receiving

Name Grade Position Yds Y/G Avg # Lng Rec GP
1 Preston Brown Junior WR, CB 1295 107.9 23.5 55 70 14 12
2 Sam Barnard Senior WR, DB 1250 125.0 17.9 70 75 18 10
3 Arthur Murphy Senior TE, DL 910 91.0 19.4 47 80 16 10
4 Donovan Hinchey Junior WR 817 81.7 22.1 37 30 12 10
5 Marco Gureque Junior 798 72.5 17.3 46 52 9 11
6 Talan Speir Junior WR, DB 746 62.2 33.9 22 7 12
7 Tyree Stingley Senior WR, OLB 728 66.2 15.5 47 42 11 11
8 Brit Roberson Senior SB, FS 711 71.1 19.2 37 60 3 10
9 Caleb Ely Junior WR, FS 651 59.2 20.3 32 65 10 11
10 Nate Campa Junior WR, DB 627 44.8 14.3 44 67 7 14
11 Andrew Mosqueda Senior WR, OLB 626 62.6 20.2 31 2 10
12 Shaine Begay Senior WR, CB 598 59.8 10.9 55 85 7 10
13 Elliott Lovett Senior WR, DB 573 44.1 18.5 31 72 8 13
14 Dominic Painter Junior WR, FS 556 42.8 16.4 34 65 8 13
15 Carson Callister Junior DB, WR 545 41.9 18.8 29 56 4 13
16 Cole Goodman Senior WR, CB 530 53.0 25.2 21 82 6 10
17 Asher Hanzal Junior WR, CB 516 86.0 19.8 26 48 9 6
18 Wyatt Nicholas Senior WR, DB 502 55.8 26.4 19 43 5 9
19 Trevor Francis Senior RB, WR 497 49.7 11.8 42 48 9 10
20 Wyatt Stenson Junior WR, DB 496 45.1 21.6 23 43 6 11
21 Mason Hererra Senior 495 45.0 18.3 27 5 11
22 Bennett Juve Junior WR 475 79.2 19.0 25 65 7 6
23 Avion Bailey Senior WR, CB 471 42.8 15.7 30 25 3 11
24 Cougar Holt Senior WR, FS 467 38.9 12.6 37 44 8 12
25 Hyatt Lang Junior OLB, DE 460 41.8 21.9 21 58 3 11
MaxPreps.com
More stats available at MaxPreps.com