3A Stat Leaders

Football

MaxPreps.com

Offense - Rushing

Name Grade Position Yds Y/G Avg # Lng Run FB GP
1 Ayden Williams Senior RB, SS 2024 202.4 8.1 250 70 24 0 10
2 Nick Formica Senior RB, DB 1866 169.6 7.2 259 82 20 11
3 Ridge Allen Senior RB, LB 1568 120.6 7.8 200 34 20 13
4 Jayden Plotkin Senior RB, ILB 1554 155.4 8.7 179 72 19 5 10
5 Karlo Harris Junior RB, LB 1376 137.6 7.2 191 67 10 1 10
6 Malik Smith Senior RB, LB 1277 127.7 6.9 185 76 13 2 10
7 Kody Bingham Senior RB, DB 1169 97.4 9.9 118 66 15 2 12
8 Sam Webb Senior RB, CB 1104 100.4 7.5 148 59 15 1 11
9 D'ANTHONY BUSH Junior QB, S 1101 110.1 6.6 166 55 14 4 10
10 Dominick Nix Senior RB 1086 108.6 8.0 136 75 13 3 10
11 Isac Urias Senior ATH, DB 1070 107.0 7.4 144 46 15 6 10
12 Holden Mikeworth Junior RB, OLB 1000 100.0 5.8 172 32 10 10
13 Jett Brewster QB, CB 995 90.5 11.7 85 65 14 0 11
14 Zachari Haley Junior RB, OLB 987 98.7 6.0 164 72 10 5 10
15 Landon Mansker Senior OLB, RB 983 89.4 5.5 179 40 10 5 11
16 BRAYDEN FUENTES Senior FS, WB 943 104.8 7.4 128 80 8 7 9
17 Trent Tall Senior RB, LB 867 86.7 5.0 174 32 4 3 10
18 Connor Lueker Senior QB, OLB 861 86.1 9.0 96 78 11 2 10
19 Brody Crick Sophomore ATH, CB 821 74.6 7.3 113 81 10 2 11
20 Logan Stenson Senior QB 770 70.0 6.4 121 80 11 3 11
21 Blake Reed Senior RB, OLB 767 69.7 6.1 126 67 12 1 11
22 Jett Walker Junior RB, SS 761 76.1 5.4 140 51 9 2 10
23 Michael Romero Senior CB, RB 758 84.2 9.7 78 80 15 1 9
24 Julian Aragon Junior HB, S 756 108.0 6.0 126 3 7
25 Jevon Christmas Junior 734 73.4 7.6 97 60 11 10
MaxPreps.com
More stats available at MaxPreps.com