4A Stat Leaders

Football

MaxPreps.com

Special Teams - Field Goals

Name Grade Position Made Att Pct. Lng GP
1 Riley Carson Senior ATH 9 12 .8 41 14
2 Caleb Young Senior P, K 8 11 .7 42 14
3 Austan Chaves Junior K, WR 8 11 .7 44 11
4 Isaiah Helmkamp Junior K 6 10 .6 47 12
5 Brady Costes Junior K 5 6 .8 31 9
6 Raphael Villa Senior K, P 5 9 .6 48 10
7 Baudel Barnett Junior K 5 9 .6 44 9
8 Easton Quiroz Junior OT, DT 4 4 1.0 33 13
9 Brysen Canaday Junior K 4 6 .7 35 11
10 Titus Womble Senior K 3 3 1.0 33 11
11 Hunter Cotten Senior MLB, RB 3 4 .8 35 13
12 Lukas Frisch Sophomore K 3 4 .8 30 13
13 Layne (Sei) Brady Junior K, WR 3 4 .8 34 11
14 Malachi Chavez Junior WR, DB 3 4 .8 22 12
15 Luis Wong Senior K, P 3 4 .8 45 8
16 Omar Leyva Sophomore RB, K 3 8 .4 35 11
17 Nathan Unser Senior DB, K 2 2 1.0 25 12
18 Braden Krammer Sophomore RB, WR 2 2 1.0 39 9
19 McCoy Norton Sophomore K, P 2 3 .7 32 12
20 Carlos Nunez Junior OLB, K 2 5 .4 34 11
21 Carlos Marquez Sophomore K 2 5 .4 31 7
22 Gael Castruita Senior K 2 8 .3 51 9
23 Sergio Bastidos Junior 1 1 1.0 41 9
24 Anthony Rivera Junior K 1 1 1.0 6
25 Kevin Fierro Freshman K 1 1 1.0 22 10
MaxPreps.com
More stats available at MaxPreps.com