4A Stat Leaders

Football

MaxPreps.com

Defense - Interceptions

Name Grade Position Int Int/G Yds GP
1 Devin Hayward Senior WR, S 8 0.6 101 13
2 Chase Laux Senior FS, WR 8 0.6 126 14
3 Sir Stokes Junior WR, DB 7 0.5 102 14
4 Rudy Rios Senior SB, SS 6 0.6 37 10
5 Ben Mazzei Senior WR, FS 6 0.6 20 10
6 Ted Scow Senior SS, CB 6 0.6 50 10
7 Collin Minnaar Senior CB, WR 6 0.5 164 12
8 Brian Costa Senior CB, WR 6 0.5 172 12
9 Jamari Johnson Senior RB 5 0.5 254 10
10 Devin White Senior WR 5 0.5 152 11
11 Devin Murphy Junior WR, FS 4 0.7 148 6
12 Landyn DeBoard Junior WR, DB 4 0.4 28 10
13 Ricardo Vasquez Junior DB 4 0.4 42 10
14 Charles Wright Senior WR, DB 4 0.4 19 10
15 Thomas Doxtader Junior ATH, PR 4 0.4 11 10
16 Keiton Blake Junior OLB, MLB 4 0.4 40 11
17 Quenton Jones Senior RB, CB 4 0.4 66 11
18 Rylan Osbjornsen Senior RB, CB 4 0.4 140 11
19 Terraude Kisto Senior WR, FS 4 0.4 56 11
20 Will White Senior WR, CB 4 0.3 22 12
21 Shawn Shelby Sophomore DB, WR 3 0.5 30 6
22 Auri Flores Senior OLB, RB 3 0.4 80 8
23 Fernando Ramirez Junior RB, CB 3 0.4 8
24 Jeremy Robles Senior WR, DB 3 0.4 75 8
25 Treyson McLeod Junior FS, WR 3 0.4 8
MaxPreps.com
More stats available at MaxPreps.com