4A Stat Leaders

Football

MaxPreps.com

Special Teams - Kickoff Returns

Name Grade Position Avg Yds # Lng GP
1 Javian Wright Junior WR, CB 51.3 564 11 90 10
2 Carlos Montoya jr Senior MLB, RB 41.0 328 8 96 12
3 Max Sasso Junior RB 39.3 471 12 99 14
4 Christian Smith Junior WR, DB 34.6 277 8 92 13
5 Sean Hughes Senior RB, DB 31.2 374 12 97 11
6 Kanai Hongo Sophomore RB, DB 29.7 327 11 67 8
7 Hunter Hancock Senior RB, OLB 29.7 594 20 100 13
8 Devin Murphy Senior FS, ATH 28.6 543 19 88 10
9 Luc Aguilar Senior RB, SB 27.9 335 12 71 11
10 Dylan Callado Junior WR, CB 27.9 251 9 48 10
11 Nathan Alvarez Senior CB, WR 26.7 400 15 55 11
12 Salvador Castro Junior WR, CB 26.5 424 16 91 9
13 Johann Gundermann Senior WR, DB 26.2 262 10 96 12
14 Thomas Doxtader Senior WR, SS 25.9 802 31 92 10
15 Josiah Peoples Senior SS, WR 25.8 258 10 89 12
16 Dayvon Standard Junior WR 25.1 201 8 69 10
17 Remington Stokes Junior FS, RB 25.1 502 20 76 10
18 Jayvon Coleman Senior WR 24.8 223 9 36 12
19 Talen Pendarvis Senior WR 24.5 196 8 90 10
20 Carter Devett Sophomore WR, CB 24.4 244 10 43 10
21 Demetrius Davis Junior RB 24.0 288 12 49 10
22 Izayah Robinette Senior WR, CB 23.5 329 14 37 10
23 Miles Woods Sophomore RB 22.7 363 16 45 9
24 Koby De La Haye Senior WR, S 22.4 291 13 85 10
25 Liam Sullivan Senior WR, FS 22.3 290 13 34 10
MaxPreps.com
More stats available at MaxPreps.com