4A Stat Leaders

Football

MaxPreps.com

Special Teams - Kickoffs

Name Grade Position Yds # Lng Tch Back GP
1 Caleb Young Senior P, K 3919 64 74 42 10
2 Titus Womble Senior K 3234 56 60 31 10
3 Raphael Villa Senior K, P 3025 53 60 37 10
4 Riley Carson Senior ATH 3020 51 66 40 10
5 McCoy Norton Sophomore K, P 3008 59 60 12 10
6 Alejandro Ruiz Senior WR, DB 2837 61 57 10
7 Easton Quiroz Junior OT, DT 2829 56 60 19 10
8 Carlos Nunez Junior OLB, K 2575 51 60 11 10
9 Zane Bliss Junior K, WR 2552 57 60 1 10
10 Omar Leyva Sophomore RB, K 2480 46 71 13 10
11 Brady Costes Junior K 2395 48 65 11 9
12 Jorge Duran Senior K 2349 43 60 18 8
13 Henry Trinh Senior K, P 2264 50 60 4 10
14 Saul Lopez Junior K, P 2203 45 65 3 9
15 Layne (Sei) Brady Junior K, WR 2151 43 60 16 10
16 Alejandro Jimenez Junior 2074 46 59 7 8
17 Axcel Labady Senior DB 2065 46 63 8 8
18 Billy Lewis Junior QB, FS 1837 40 60 4 8
19 Isaiah Helmkamp Junior K 1656 31 60 11 9
20 Sergio Bastidos Junior 1395 32 60 2 9
21 Kevin Hernandez-Lopez Junior K 1304 43 59 7
22 Braden Krammer Sophomore RB, WR 1302 29 60 5 9
23 Noah West Junior K 1266 31 60 2 7
24 Atticus Alvarez Senior K, P 1260 38 58 9
25 Gael Castruita Senior K 1204 25 70 14 9
MaxPreps.com
More stats available at MaxPreps.com