4A Stat Leaders

Football

MaxPreps.com

Offense - Passing

Name Grade Position Yds Y/G Cmp Att Pct TD Passes Int Pct GP
1 Laki Wallwork Junior QB 2172 241.3 154 221 .697 18 3 122.6 9
2 Nash Ott Junior QB 2015 223.9 124 180 .689 26 7 129.5 9
3 Jacob Ford Senior QB 1931 214.6 121 207 .585 11 9 89.3 9
4 Morgan Quinn Junior QB, DE 1883 209.2 138 227 .608 16 11 90.6 9
5 Hone Wray Senior QB, DB 1719 191.0 107 158 .677 16 7 119.1 9
6 Michael Anguiano Sophomore QB 1647 183.0 137 222 .617 7 5 85.5 9
7 Colton Buckingham Senior QB 1647 183.0 99 165 .600 15 7 106.3 9
8 Evan Heinrich Junior QB 1590 176.7 99 142 .697 23 1 143.5 9
9 Uriah Tenette Senior QB, FS 1553 172.6 67 124 .540 15 3 128.7 9
10 Chase Brown Junior QB 1550 172.2 108 199 .543 12 6 87.3 9
11 Steven Navas Senior QB 1550 221.4 108 185 .584 17 5 105.0 7
12 Kaleb Layton Junior QB 1516 168.4 97 168 .577 16 7 102.2 9
13 Armani Cruz Senior QB 1467 163.0 115 210 .548 11 9 76.4 9
14 Eltorna Gant Senior ATH, QB 1418 157.6 72 111 .649 12 2 136.7 9
15 Tyler Lebaron Senior QB, DB 1411 156.8 101 151 .669 19 4 125.3 9
16 Tyler Mcnally Senior QB, P 1347 149.7 112 200 .560 17 8 88.5 9
17 Valentine Antillon Freshman QB 1317 164.6 104 191 .545 16 6 91.0 8
18 Andrew Cohill Senior QB 1316 146.2 80 142 .563 12 3 107.0 9
19 Ivan Higuera Junior QB, ATH 1311 145.7 91 155 .587 15 3 110.4 9
20 Chase Dickson Senior QB, CB 1304 144.9 90 151 .596 15 7 101.5 9
21 Kannin Hale Sophomore QB, FS 1202 133.6 111 175 .634 13 12 79.8 9
22 Aiden Deleon Senior QB, WR 1188 169.7 87 156 .558 10 7 83.0 7
23 Dominic Kramer Junior QB 1091 121.2 97 160 .606 10 13 68.0 9
24 Brycen Duncan Senior QB, S 1075 119.4 80 163 .491 14 8 78.6 9
25 Jaeden Lott Junior QB, SS 984 164.0 63 115 .548 8 7 81.2 6
MaxPreps.com
More stats available at MaxPreps.com