4A Stat Leaders

Football

MaxPreps.com

Offense - Passing

Name Grade Position Yds Y/G Cmp Att Pct TD Passes Int Pct GP
1 Laki Wallwork Junior QB 2781 252.8 200 296 .676 22 3 118.1 11
2 Nash Ott Junior QB 2728 209.8 166 267 .622 35 10 120.4 13
3 Evan Heinrich Junior QB 2410 172.1 159 236 .674 30 1 138.6 14
4 Morgan Quinn Junior QB, DE 2260 226.0 160 266 .602 19 13 91.1 10
5 Steven Navas Senior QB 2168 240.9 149 253 .589 24 6 108.6 9
6 Uriah Tenette Senior QB, FS 2117 176.4 104 188 .553 21 5 121.3 12
7 Jacob Ford Senior QB 2063 206.3 126 223 .565 12 11 85.1 10
8 Kaleb Layton Junior QB 1943 161.9 121 210 .576 19 9 101.0 12
9 Hone Wray Senior QB, DB 1939 176.3 126 191 .660 18 11 106.8 11
10 Michael Anguiano Sophomore QB 1850 185.0 150 245 .612 7 7 82.2 10
11 Colton Buckingham Senior QB 1842 184.2 111 178 .624 18 7 114.5 10
12 Chase Brown Junior QB 1772 177.2 128 234 .547 15 6 89.9 10
13 Eltorna Gant Senior ATH, QB 1748 158.9 96 148 .649 14 3 128.4 11
14 Jayden Thoreson Senior QB 1737 124.1 120 210 .571 27 2 119.8 14
15 Armani Cruz Senior QB 1659 165.9 131 239 .548 12 10 76.0 10
16 Andrew Cohill Senior QB 1609 134.1 111 194 .572 14 5 97.6 12
17 Chase Dickson Senior QB, CB 1571 142.8 106 183 .579 16 8 97.1 11
18 Valentine Antillon Freshman QB 1552 172.4 121 223 .543 17 9 84.9 9
19 Tyler Lebaron Senior QB, DB 1546 154.6 110 174 .632 20 4 120.5 10
20 Tyler Mcnally Senior QB, P 1535 153.5 122 214 .570 19 8 93.5 10
21 Ivan Higuera Junior QB, ATH 1437 143.7 99 165 .600 16 5 108.1 10
22 Kannin Hale Sophomore QB, FS 1344 122.2 129 214 .603 14 15 71.1 11
23 Aiden Deleon Senior QB, WR 1321 146.8 109 195 .559 10 11 70.5 9
24 Zach Smith Junior WR, QB 1282 106.8 90 133 .677 14 2 127.5 12
25 Brycen Duncan Senior QB, S 1256 125.6 93 180 .517 17 10 82.5 10
MaxPreps.com
More stats available at MaxPreps.com