4A Stat Leaders

Football

MaxPreps.com

Offense - Passing

Name Grade Position Yds Y/G Cmp Att Pct TD Passes Int Pct GP
1 Luke Horn Sophomore QB, SS 1366 341.5 73 117 .624 12 3 126.2 4
2 JP Stewart Senior QB, FS 1199 199.8 53 97 .546 12 3 125.8 6
3 Laki Wallwork Senior QB 1040 208.0 95 145 .655 11 4 100.4 5
4 Isaac Soliz Junior QB 1032 206.4 84 133 .632 13 4 107.1 5
5 Zach Smith Senior 1009 201.8 70 100 .700 10 3 123.3 5
6 Jaeden Lott Senior QB, SS 925 231.3 49 85 .576 12 3 120.3 4
7 Joe Yoney Senior QB, DB 912 182.4 75 121 .620 8 6 86.5 5
8 Kyle Sherwood Senior QB 909 181.8 67 114 .588 11 3 105.5 5
9 Chase Brown Senior QB 899 224.8 57 93 .613 12 4 115.1 4
10 Gavin Youngker Junior QB 860 172.0 72 125 .576 7 4 84.1 5
11 Dominic Kramer Senior QB 829 165.8 74 119 .622 9 5 90.6 5
12 Jordan Vargas Sophomore DB, QB 822 164.4 48 83 .578 12 3 116.1 5
13 Jacob LaDuke Junior QB 759 151.8 52 84 .619 7 4 99.3 5
14 Gauge Abalos Junior QB 734 146.8 52 100 .520 4 5 68.5 5
15 Saul Mendez Senior QB 688 137.6 59 100 .590 11 2 108.3 5
16 Jeremiah Garcia Senior QB, FS 678 135.6 39 78 .500 12 3 103.5 5
17 Jaidyn Crist Senior QB 611 122.2 38 82 .463 8 6 73.8 5
18 Michael Anguiano Junior QB 582 194.0 39 73 .534 5 3 85.5 3
19 Sebastian Castro Junior QB 557 111.4 40 85 .471 8 9 60.4 5
20 Tripp Burke Junior QB 551 137.8 52 81 .642 9 1 115.8 4
21 Dayne Silver Sophomore QB 551 137.8 40 58 .690 6 3 112.1 4
22 Hunter Bejarano Sophomore LB, QB 527 105.4 46 105 .438 4 8 40.5 5
23 Parker Schmitz Junior QB, SS 514 128.5 32 62 .516 4 2 87.7 4
24 Caleb Swain Junior QB 501 125.3 30 62 .484 6 3 88.2 4
25 Hendrix Utley Sophomore QB, WR 489 122.3 23 42 .548 6 3 106.1 4
MaxPreps.com
More stats available at MaxPreps.com