4A Stat Leaders

Football

MaxPreps.com

Special Teams - PAT

Name Grade Position Made Att Pct. GP
1 Landon Hubbard Senior K 62 62 1.0 13
2 Sam Brown Senior K 55 57 1.0 13
3 Johann Gundermann Senior WR, DB 51 56 .9 12
4 Hector Soto Senior K 50 51 1.0 11
5 Calvin Scheuermann Senior K 50 53 .9 12
6 Andres Yebra Senior K, P 40 48 .8 11
7 Luis Wong Junior K, P 38 41 .9 9
8 Gehrig Heil Senior P, K 38 43 .9 12
9 Cameron Main Senior SS, K 37 38 1.0 11
10 Reid Martinelli Sophomore K 37 39 .9 13
11 Jose Miguel Villanueva Senior K, MLB 37 40 .9 10
12 Austan Chaves Sophomore WR, DB 37 40 .9 10
13 Hudson Fowler Junior K, CB 35 37 .9 13
14 Kayden Potter Senior P, K 32 34 .9 8
15 Raphael Villa Junior K 29 34 .9 10
16 Atticus Alvarez Junior OL, DL 28 33 .8 7
17 Trevor Head Senior K 28 34 .8 10
18 Cillian Connor Junior K 25 30 .8 10
19 Liam Sullivan Senior WR, FS 23 25 .9 10
20 Ryder Meyers Senior K 23 25 .9 8
21 Octavio Garcia Senior K 23 26 .9 10
22 Selene Martinez Senior K 23 29 .8 7
23 Rigoberto Camacho Senior DB, K 23 33 .7 10
24 Josh Flummer Sophomore K 22 27 .8 10
25 Miguel Estrada Senior WR, CB 22 28 .8 9
MaxPreps.com
More stats available at MaxPreps.com