4A Stat Leaders

Football

MaxPreps.com

Special Teams - PAT

Name Grade Position Made Att Pct. GP
1 Malachi Chavez Junior WR, DB 10 10 1.0 2
2 Brady Costes Junior K 10 10 1.0 2
3 Nathan Unser Senior DB, K 9 9 1.0 2
4 Henry Trinh Senior K, P 9 10 .9 2
5 Hunter Cotten Senior MLB, RB 8 8 1.0 2
6 Liam Casson Freshman K, WR 8 9 .9 1
7 Alejandro Ruiz Senior WR, DB 8 10 .8 2
8 Layne (Sei) Brady Junior K, WR 7 7 1.0 2
9 Ryleigh Willett Freshman K 7 8 .9 2
10 Izak Rubio Senior K, P 6 6 1.0 1
11 Caleb Young Senior P, K 6 7 .9 2
12 Billy Lewis Junior QB, FS 5 5 1.0 1
13 Omar Leyva Sophomore RB, K 5 6 .8 2
14 Julian Perez Senior RB, DL 5 6 .8 1
15 McCoy Norton Sophomore K, P 5 6 .8 2
16 Randy Bostom Freshman K 5 10 .5 2
17 Lukas Frisch Sophomore K 4 4 1.0 2
18 Luis Wong Senior K, P 4 4 1.0 2
19 Riley Carson Senior ATH 4 4 1.0 2
20 Spencer Ibarra Senior WR, CB 4 5 .8 2
21 Gael Castruita Senior K 4 5 .8 2
22 Jameson Leary Junior K 3 3 1.0 1
23 Austan Chaves Junior K, WR 2 2 1.0 2
24 Easton Quiroz Junior OT, DT 2 2 1.0 1
25 Cillian Connor Senior K 2 2 1.0 2
MaxPreps.com
More stats available at MaxPreps.com