4A Stat Leaders

Football

MaxPreps.com

Special Teams - Punts

Name Grade Position PAvg Yds # Lng In 20 GP
1 Gehrig Heil Senior P, K 46.3 1018 22 66 4 12
2 Johann Gundermann Senior WR, DB 44.9 1123 25 60 6 12
3 Austan Chaves Sophomore WR, DB 43.2 605 14 57 1 10
4 Jaxon Guerrero Junior C, DT 42.7 812 19 49 0 8
5 Dylan Gesner Junior QB 42.7 640 15 68 3 8
6 Riley Carson Junior WR, S 41.0 901 22 63 9 14
7 Evan Greer Senior 40.8 978 24 62 8 8
8 Troy Abney Senior P, K 40.0 1080 27 54 8 12
9 Reighns Stokes Senior QB, ILB 39.2 1332 34 69 5 10
10 Liam Sullivan Senior WR, FS 39.0 741 19 55 11 10
11 Carlos Nunez Sophomore OLB 38.1 685 18 54 5 9
12 Raphael Villa Junior K 37.6 828 22 59 1 10
13 Damian Quinonez Senior LB, RB 37.4 973 26 52 4 10
14 Josiah Acuna Senior QB, NG 37.1 667 18 65 3 11
15 Josh Metzger Senior K, P 36.9 628 17 52 17 11
16 Tyler Mcnally Senior QB, P 36.9 590 16 57 6 10
17 Manga Eselle Senior WR, CB 36.6 658 18 48 3 10
18 Daniel Rodriguez Junior WR, FS 35.9 610 17 54 4 10
19 Isaiah Gustafson Senior K 35.5 461 13 46 3 10
20 Gabriel Serrato Senior T, K 35.3 1094 31 62 6 10
21 Mason Lloyd Senior QB, CB 35.2 703 20 50 2 9
22 Sam Brown Senior K 34.9 628 18 58 4 13
23 Kaleb Layton Junior QB 34.8 904 26 53 10 12
24 Miguel Estrada Senior WR, CB 34.2 684 20 54 2 9
25 Dayvon Standard Junior WR 33.2 1294 39 52 10 10
MaxPreps.com
More stats available at MaxPreps.com