4A Skyline Stat Leaders

Football

MaxPreps.com

Special Teams - Kick Scoring

Name Grade Position KPts P/G Made Made GP
1 Malachi Chavez Junior WR, DB 50 5.0 41 3 10
2 Hunter Cotten Senior MLB, RB 35 3.9 26 3 9
3 Nathan Unser Senior DB, K 34 3.8 31 1 9
4 Billy Lewis Junior QB, FS 32 4.0 29 1 8
5 Henry Trinh Senior K, P 30 3.3 27 1 9
6 Carlos Nunez Junior OLB, K 15 1.7 9 2 9
7 Zane Bliss Junior K, WR 3 .3 3 10
8 Jimmy Weisse Senior WR, SS 0 .0 0 0 9
9 Jason Espinoza Senior WR, OLB 0 .0 0 0 8
10 Nolan Brown Senior DE, RB 0 .0 0 0 9
11 Sean Berry Senior WR, FS 0 .0 0 0 6
12 Dom Kerekes Senior OLB, WR 0 .0 0 0 9
13 Ezekiel Chavez Sophomore WR, RB 0 .0 0 0 9
14 Luke Horn Sophomore QB, SS 0 .0 0 0 9
15 JohnAngelo Bryant Junior WR, CB 0 .0 0 0 6
16 Branson Brown Junior SS, RB 0 .0 0 0 9
17 Anthony Cannon Junior WR, SS 0 .0 0 0 9
18 Chris Hill Senior WR, CB 0 .0 0 0 9
19 Azael Ochoa Sophomore WR, SS 0 .0 0 0 9
20 Dominic Mowery Junior SS, WR 0 .0 0 0 9
21 John Herrington Senior OLB, WR 0 .0 0 0 8
22 Liam Wolfe Sophomore RB, MLB 0 .0 0 0 7
23 Callum Sullivan Junior DE, SS 0 .0 0 0 6
24 Gus Sullivan Senior RB, MLB 0 .0 0 0 9
MaxPreps.com
More stats available at MaxPreps.com