4A Skyline Stat Leaders

Football

MaxPreps.com

Special Teams - Punts

Name Grade Position PAvg Yds # Lng In 20 GP
1 Billy Lewis Junior QB, FS 46.3 602 13 68 4 10
2 Hector Lepur Sophomore K, P 40.8 490 12 53 1 4
3 Kenyon Rosenthal Junior RB 40.7 407 10 50 12
4 Carlos Nunez Junior OLB, K 39.7 1351 34 59 10 11
5 Nathan Johannes Senior RB, SS 37.0 666 18 64 17 12
6 Henry Trinh Senior K, P 31.8 890 28 50 1 10
7 Abiel Diaz Senior SS, LB 29.2 614 21 56 3 12
MaxPreps.com
More stats available at MaxPreps.com