4A Skyline Stat Leaders

Football

MaxPreps.com

Special Teams - Total Returns

Name Grade Position Yds # Yds # Yds GP
1 Preston Brown Senior WR, DB 543 15 437 7 106 11
2 Zychaun Little Sophomore RB, DB 360 20 350 1 10 11
3 Daryl Little Sophomore WR, DB 353 14 229 11 124 11
4 Debo Vitale Sophomore RB, CB 238 14 235 1 3 12
5 Anthony Cannon Junior WR, SS 213 9 210 1 3 10
6 Luke Hepting Junior WR, DB 204 12 204 12
7 David Rojas Senior WR 177 10 177 9
8 Cole Nuanez Junior WR, DB 159 3 71 3 88 8
9 Nick Jeffries Sophomore WR, DB 142 11 142 12
MaxPreps.com
More stats available at MaxPreps.com