4A Stat Leaders

Football

MaxPreps.com

Offense - Receiving

Name Grade Position Yds Y/G Avg # Lng Rec GP
1 Sir Stokes Senior WR, FS 1177 117.7 21.0 56 36 13 10
2 Dawrius Walema Senior WR, CB 1009 100.9 13.1 77 88 10 10
3 Thomas Ortega jr Senior WR, CB 824 74.9 17.9 46 77 7 11
4 Devon Helmer Senior WR 762 69.3 14.9 51 71 4 11
5 PJ Bailey Senior WR, DB 758 68.9 18.0 42 79 9 11
6 Dayvon Standard Junior WR 717 71.7 13.8 52 45 7 10
7 Josiah Peoples Senior SS, WR 691 62.8 30.0 23 73 8 11
8 Ian Slater Junior WR 689 62.6 18.1 38 89 7 11
9 Thomas Doxtader Senior WR, SS 677 67.7 21.2 32 85 8 10
10 Salvador Castro Junior WR, CB 668 74.2 15.2 44 79 9 9
11 Matthew Seifert Junior WR 658 65.8 15.7 42 26 1 10
12 Gabriel Cota Junior WR, DB 652 81.5 13.0 50 64 10 8
13 Dontay Tyson jr Sophomore WR, KR 647 64.7 14.4 45 63 7 10
14 Macen Perez-brewer Senior WR, S 632 63.2 21.1 30 52 10
15 Dominic Owens Senior WR, CB 632 63.2 14.7 43 51 4 10
16 Jayvon Coleman Senior WR 630 57.3 19.1 33 73 9 11
17 Daniel Rodriguez Junior WR, FS 627 62.7 11.4 55 47 5 10
18 Jayden Quick Junior WR 600 60.0 19.4 31 87 7 10
19 Ashton Sanchez Junior WR 592 53.8 21.9 27 66 9 11
20 Noble Young-Blackgoat Senior WR, FS 591 59.1 16.9 35 57 5 10
21 Jacob Rawls Junior WR, DB 585 53.2 13.6 43 55 5 11
22 Kenny Nelson Senior WR, S 578 57.8 16.5 35 5 10
23 Skyler Lawrence Sophomore WR, DB 573 52.1 13.6 42 44 4 11
24 Gavin Briggs Senior HB, OLB 562 56.2 15.6 36 50 4 10
25 Dre Bair Senior RB 557 50.6 13.9 40 72 5 11
MaxPreps.com
More stats available at MaxPreps.com