4A Stat Leaders

Football

MaxPreps.com

Offense - Rushing

Name Grade Position Yds Y/G Avg # Lng Run FB GP
1 Elijah Little Senior RB, DB 2346 195.5 9.2 256 99 35 2 12
2 Luc Aguilar Senior RB, SB 1625 147.7 7.9 205 63 22 2 11
3 Jadon Wetzel Senior RB 1403 140.3 7.5 188 75 15 10
4 Carlos Toscano Senior RB, WR 1253 139.2 6.3 200 60 8 2 9
5 Ngonkra Fuangunyi Senior RB, DE 1177 130.8 7.3 162 67 10 1 9
6 Robert Cash iii Senior RB, OLB 1066 88.8 4.9 216 28 11 2 12
7 Fernando Ramirez Senior RB, CB 1064 106.4 6.7 159 35 17 2 10
8 Kylin Jackson Junior WR, RB 1063 96.6 7.1 150 50 14 2 11
9 Josiah Thornwell Senior RB, S 1056 75.4 7.2 146 38 17 3 14
10 Izaak Jeffcoat Senior RB, LB 1028 93.5 6.4 160 49 16 3 11
11 Fernando Moya Senior RB, FS 1016 112.9 8.3 122 46 7 9
12 Angel Lopez Senior DT, FB 1010 101.0 4.6 219 30 5 1 10
13 Devin Murphy Senior FS, ATH 1002 100.2 8.9 112 93 10 8 10
14 AJ Horne Senior RB, DB 980 89.1 6.4 152 49 13 1 11
15 Kanton Turley Senior RB, LB 965 74.2 6.2 156 40 12 2 13
16 Ryan Jimenez Junior RB, SS 932 77.7 4.6 203 55 6 3 12
17 Uriah Tenette Senior QB, FS 927 77.3 7.3 127 38 15 12
18 Ayomide Ogundipe Senior RB, MLB 924 92.4 6.6 140 62 11 10
19 Nathan Johannes Junior RB 911 82.8 5.8 157 44 5 11
20 Chance Ogle Senior RB, LB 909 90.9 5.6 163 36 11 2 10
21 Adam Lloyd Senior SS, RB 895 74.6 5.6 161 49 12 1 12
22 Isaiah Hargrove Junior RB, OLB 892 99.1 5.6 158 31 7 9
23 Isaac Lugo Junior RB, LB 886 88.6 9.3 95 80 9 10
24 Damiani Mitchell Junior RB, OLB 882 98.0 5.0 176 25 5 9
25 Aime Lamour Junior RB 879 87.9 5.4 162 40 7 1 10
MaxPreps.com
More stats available at MaxPreps.com