4A Stat Leaders

Football

MaxPreps.com

Special Teams - Total Returns

Name Grade Position Yds # Yds # Yds GP
1 Thomas Doxtader Senior WR, SS 1096 31 802 14 294 10
2 Riley Carson Junior WR, S 609 5 104 34 505 14
3 Hunter Hancock Senior RB, OLB 600 20 594 1 6 13
4 Devin Murphy Senior FS, ATH 589 19 543 3 46 10
5 Javian Wright Junior WR, CB 564 11 564 10
6 Remington Stokes Junior FS, RB 560 20 502 6 58 10
7 Salvador Castro Junior WR, CB 545 16 424 2 121 9
8 Nathan Alvarez Senior CB, WR 521 15 400 10 121 11
9 Max Sasso Junior RB 471 12 471 14
10 Ashton Sanchez Junior WR 447 6 166 22 281 14
11 David Gutierrez Junior ATH, QB 445 7 201 10 294 10
12 Ky McCutcheon Junior WR 424 24 443 9
13 Miles Woods Sophomore RB 418 16 363 3 55 9
14 Luc Aguilar Senior RB, SB 410 12 335 7 75 11
15 Jayden Quick Junior WR 406 16 302 5 104 10
16 Daryl Little II Freshman WR, CB 401 8 175 13 226 12
17 Dylan Callado Junior WR, CB 399 9 251 5 148 10
18 Sean Hughes Senior RB, DB 374 12 374 11
19 Parker Kaczmarek Junior RB, LB 352 18 352 10
20 Liam Sullivan Senior WR, FS 351 13 290 12 61 10
21 Kanai Hongo Sophomore RB, DB 338 11 327 1 11 8
22 Fernando Garcia Junior ATH 333 15 333 1 9
23 Julien Alokpovi Junior WR, FS 331 11 245 4 86 10
24 Izayah Robinette Senior WR, CB 329 14 329 10
25 Cj Williams Senior WR, CB 329 5 116 11 213 10
MaxPreps.com
More stats available at MaxPreps.com