5A Central Valley Stat Leaders

Football

MaxPreps.com

Offense - Passing

Name Grade Position Yds Y/G Cmp Att Pct TD Passes Int Pct GP
1 Aarush Behera Junior QB 1104 220.8 90 150 .600 12 9 84.4 5
2 Royce Vanacore Junior QB 1075 215.0 69 119 .580 10 10 81.0 5
3 Khavontae Paul Senior QB, FS 527 131.8 41 70 .586 2 3 73.9 4
4 Preston Brunsvold Senior QB 408 102.0 28 58 .483 6 1 98.9 4
5 Isaiah Venegas Senior QB, FS 355 118.3 27 56 .482 5 6 58.9 3
6 Jorge Gastelum Sophomore LB, RB 234 58.5 15 20 .750 6 0 152.9 4
7 Edison Unger Junior QB, LB 129 32.3 11 24 .458 1 1 59.2 4
8 Dakotah Doutis Junior DB, QB 45 9.0 8 12 .667 0 0 73.3 5
9 Will Pai Senior OLB, QB 25 5.0 5 8 .625 1 27.6 5
10 Gianni Garcia Junior RB, MLB 3 0.6 1 1 1.000 97.9 5
11 Jeremiah Jackson Junior WR, DB 0 0.0 0 5 .000 39.6 4
12 Ryan Choukalas Senior QB 0 0.0 0 2 .000 0 0 39.6 3
13 Leslie Wagner Senior DE 0 0.0 0 0 0 0 4
14 Ryan Van Buren Junior OLB, MLB 0 0.0 0 0 0 0 3
15 Joseph Lee Senior DB, WR 0 0.0 0 0 0 0 5
16 Owen Lifshitz Junior DE, MLB 0 0.0 0 0 0 0 4
17 Alex Sanchez Senior DT 0 0.0 0 0 0 0 5
18 Lucas Goldstein Senior K, P 0 0.0 0 0 0 0 5
19 Sloan Bazan Junior WR, FS 0 0.0 0 0 0 0 2
20 Stone Barton Senior OL, DL 0 0.0 0 0 0 0 3
21 Nash Dentan Junior RB, LB 0 0.0 0 0 0 0 5
22 Anthony Teran Senior OLB, MLB 0 0.0 0 0 0 0 5
23 Elijah Morrison Senior WR, FS 0 0.0 0 0 0 0 3
24 Ryan Randall Senior WR, DB 0 0.0 0 0 0 0 2
25 Brendon Camp Junior WR, DB 0 0.0 0 0 0 0 5
MaxPreps.com
More stats available at MaxPreps.com