5A Central Valley Stat Leaders

Football

MaxPreps.com

Offense - Receiving

Name Grade Position Yds Y/G Avg # Lng Rec GP
1 Alonzo Gonzales Senior WR 854 122.0 14.0 61 67 10 7
2 Ramsey Pyne Junior WR, FS 648 72.0 14.7 44 56 6 9
3 Cameron Holeva Senior WR, CB 532 59.1 17.7 30 52 7 9
4 Layton Boyle Sophomore WR 523 58.1 12.5 42 4 9
5 Bodhisattva Kaanga Sophomore 508 63.5 15.9 32 61 4 8
6 Patrick Ross Senior CB, WR 448 40.7 17.2 26 68 7 11
7 Cale Drank Senior DB, WR 360 36.0 10.3 35 40 7 10
8 Hayden Bajet Sophomore WR 357 35.7 11.9 30 63 4 10
9 Joriyn Winston Junior WR 346 49.4 16.5 21 39 6 7
10 Ryder Cirone Junior WR, CB 322 32.2 14.6 22 54 3 10
11 Jesus "Juice" Otero Junior RB 302 37.8 9.7 31 30 5 8
12 Isaac Blanco Junior WR, K 271 27.1 11.8 23 1 10
13 Kaimir Tyler Junior OLB, WR 265 26.5 11.5 23 50 2 10
14 Connor Woodward Senior WR, CB 259 23.5 11.8 22 27 2 11
15 Vicente Villa Junior WR, DB 224 22.4 8.3 27 32 2 10
16 Tommy Reeve Senior WR, FS 222 24.7 13.9 16 31 2 9
17 Fredrick "CP" Parsons Senior RB, DB 175 17.5 6.7 26 21 5 10
18 Will Pai Senior OLB, QB 147 14.7 16.3 9 31 2 10
19 Darryl Brown Senior WR 130 16.3 10.0 13 26 1 8
20 Cayden Whetsel Senior MLB, TE 123 13.7 13.7 9 17 9
21 Nicholas Morrow Junior RB, LB 120 17.1 10.9 11 7 7
22 Sloan Bazan Junior WR, FS 118 23.6 19.7 6 37 1 5
23 Eric Ferrill Junior DB 109 10.9 12.1 9 24 10
24 Everest Talkington Junior TE, DE 105 13.1 17.5 6 0 8
25 Kelton Rogers Junior RB, OLB 105 9.5 10.5 10 14 3 11
MaxPreps.com
More stats available at MaxPreps.com