5A San Tan Stat Leaders

Football

MaxPreps.com

Offense - Passing

Name Grade Position Yds Y/G Cmp Att Pct TD Passes Int Pct GP
1 Ben Livingston Junior QB 2317 193.1 173 247 .700 33 5 130.7 12
2 Zane Grant Senior QB, FS 2244 204.0 159 297 .535 23 20 75.9 11
3 Evan Heinrich Senior QB 1990 221.1 118 174 .678 18 5 128.8 9
4 Jonah Lubno Junior QB 1591 132.6 141 216 .653 18 9 97.6 12
5 Owen Claridge Senior QB 1173 117.3 83 175 .474 12 15 56.7 10
6 Jordan Munoz Junior QB 805 115.0 65 105 .619 4 5 78.5 7
7 Kristian Escobedo Junior QB 695 77.2 45 79 .570 9 6 92.5 9
8 Gunnar Schmidt Junior QB 456 65.1 33 69 .478 6 2 86.4 7
9 Sonny Norwood Freshman ATH 418 34.8 27 42 .643 3 1 111.0 12
10 Giovanni Toth Junior QB 105 26.3 8 17 .471 67.0 4
11 Chaz Garcia Junior QB 60 15.0 5 8 .625 1 125.0 4
12 Weston Powell Junior RB, SS 45 3.8 1 1 1.000 0 0 137.5 12
13 Shawn Saxon Senior WR, SS 42 4.7 2 5 .400 70.4 9
14 Jonathan Guy Senior WR, SS 40 3.6 1 2 .500 1 0 135.4 11
15 Isaac Massey Junior WR, CB 10 0.8 1 1 1.000 0 0 127.1 12
16 Josiah Smith Junior WR 9 0.9 2 2 1.000 0 0 104.2 10
17 Cameron Foegal Junior WR, CB 0 0.0 0 2 .000 0 0 39.6 10
18 Kyle Poole Senior WR, SB 0 0.0 0 1 .000 39.6 12
19 LeGarrette Blount JR Sophomore ATH 0 0.0 0 1 .000 0 1 0.0 7
20 Stockton Dye Senior FS, OLB 0 0.0 0 1 .000 0 0 39.6 12
21 Julian Mapalo Junior RB, OLB 0 0.0 0 0 0 0 11
22 Cooper Hatch Senior DL 0 0.0 0 0 0 0 7
23 Marleigh Fely Junior DL, TE 0 0.0 0 0 0 0 12
24 Finn Gooch Senior WR, FS 0 0.0 0 0 0 0 11
25 Cam Shepard Junior WR 0 0.0 0 0 0 0 9
MaxPreps.com
More stats available at MaxPreps.com