5A San Tan Stat Leaders

Football

MaxPreps.com

Offense - Receiving

Name Grade Position Yds Y/G Avg # Lng Rec GP
1 Isaac Massey Junior WR, CB 699 69.9 15.5 45 48 13 10
2 Denim Smith Senior FS, WR 669 60.8 15.9 42 9 11
3 Jonathan Guy Senior WR, SS 655 59.5 14.2 46 8 11
4 Aiden Rodriguez Sophomore WR 524 47.6 25.0 21 80 5 11
5 Brady Barkdoll Senior WR 471 47.1 18.8 25 59 3 10
6 Wyatt Rauch Senior WR, FS 455 41.4 15.2 30 44 5 11
7 Dalton Speaks Junior WR, CB 379 42.1 19.0 20 81 3 9
8 Garrett Baker Senior DB, WR 378 37.8 16.4 23 7 6 10
9 Cam Shepard Junior WR 365 45.6 13.5 27 34 4 8
10 Kyle Poole Senior WR, SB 314 31.4 15.7 20 59 6 10
11 Josiah Smith Junior WR 311 34.6 13.0 24 40 2 9
12 Shawn Saxon Senior WR, SS 305 33.9 12.7 24 50 6 9
13 Braxton Nino Senior WR, MLB 293 32.6 14.7 20 3 9
14 Ashton Sanchez Senior WR 282 35.3 15.7 18 51 2 8
15 Austin Spendlove Senior TE, WR 281 35.1 16.5 17 48 4 8
16 Carter Haygood Senior WR, DB 278 25.3 15.4 18 67 7 11
17 Landyn Petterson Senior WR, CB 276 30.7 18.4 15 3 9
18 Jesse Lewis Sophomore TE, DE 274 30.4 18.3 15 25 3 9
19 Jaymin King Senior WR, DE 262 26.2 13.1 20 10
20 Easton Bakutis Junior WR, DB 257 25.7 7.1 36 18 4 10
21 Mekhi Hodge Junior TE, DL 253 42.2 15.8 16 51 4 6
22 Gabriel Cordova Senior ATH 238 23.8 11.9 20 44 0 10
23 Hayes Fowler Sophomore SB, WR 171 21.4 19.0 9 38 1 8
24 Elijah Bancroft Senior DB, WR 157 15.7 15.7 10 17 10
25 Caleb Wheeler Senior RB, MLB 152 15.2 25.3 6 1 10
MaxPreps.com
More stats available at MaxPreps.com