5A Stat Leaders

Football

MaxPreps.com

Special Teams - Total Returns

Name Grade Position Yds # Yds # Yds GP
1 Jonathan Guy Junior WR, SS 891 23 825 9 66 10
2 Noah Chanez Junior WR, SB 788 15 653 5 131 12
3 Jamar Beal-goines Senior CB 652 8 360 11 292 14
4 David Bedolla Senior WR 567 12 274 14 293 10
5 David Chase Senior CB, WR 548 22 513 8 35 9
6 Trey Peck Junior WR, CB 521 13 302 10 219 10
7 Matthew Kroner Senior WR, SS 489 12 204 24 285 11
8 Aliaz Dyson Senior QB, WR 469 20 456 2 13 12
9 Ricardo Bravo Senior WR, CB 455 11 430 1 25 6
10 Izaac Lopez Senior FS, WR 421 13 290 13 131 10
11 Jaden Rodgers Junior WR, DB 412 10 320 5 92 11
12 Jordan Partridge Senior WR 397 16 388 1 9 11
13 Tyus Dragon Senior WR 383 20 383 10
14 Cooper Perry Senior WR 381 8 258 5 123 9
15 Brayden Higby Senior RB, OLB 374 15 374 6
16 Asher Vega Senior WR, FS 370 16 370 7
17 Xadiel (abel) Silva Junior WR, FS 364 20 364 9
18 Jayden Thomas Junior CB, WR 351 2 23 22 328 12
19 Desmynn Beavers-Smith Senior DB 342 17 342 10
20 Aken Logan Senior WR, DB 322 6 225 5 97 10
21 Elijah White Junior SS, FS 321 13 321 10
22 Michael Branch Junior WR, FS 316 13 307 1 9 10
23 Adem Wagner Senior WR 315 10 179 33 136 11
24 Cameron Armstrong Junior RB, CB 312 6 312 11
25 Liam Lewis Junior RB, DB 292 11 292 11
MaxPreps.com
More stats available at MaxPreps.com