6A Central Stat Leaders

Football

MaxPreps.com

Offense - Total Yards

Name Grade Position Tot Tot Y/G Yds Yds Yds GP
1 Case Vanden bosch Junior QB 2872 220.9 1773 1054 45 13
2 Seth Hanson Junior QB 2804 280.4 2721 83 10
3 Luke Farrell Sophomore QB 1758 175.8 1848 -90 10
4 Matthew Avelar Sophomore QB 1209 109.9 917 292 11
5 Robert Knorr Senior QB 1173 130.3 1080 71 22 9
6 Isaac Price Senior WR, CB 1143 114.3 82 1061 10
7 Rayce Alvarez Junior QB 1124 112.4 1114 10 10
8 Rylan Umphrey Junior QB 1105 110.5 900 205 10
9 Domonick Ruiz Senior WR, FS 1091 121.2 62 129 900 9
10 Richard Rivera Senior RB, OLB 1024 93.1 910 114 11
11 Michael "Butter" Tollefson Senior QB 854 142.3 418 436 6
12 Daylen Sharper Junior WR 850 65.4 4 846 13
13 Aeneas Redmond Senior QB, WR 815 81.5 815 10
14 Harrison Chambers Junior RB 789 60.7 688 101 13
15 Jacob Helt Senior TE 769 76.9 10 207 552 10
16 Morgan Quiri Senior WR 765 69.5 17 748 11
17 Jamarlon "Bobo" Otis Senior RB 758 75.8 671 87 10
18 Devin Fitzgerald Junior WR 720 55.4 720 13
19 Kyler Drunasky Junior RB, SS 609 121.8 605 4 5
20 Kael Moore Junior WR, CB 563 56.3 563 10
21 Nathan Spivey Senior SS, ATH 533 48.5 0 345 188 11
22 Rj Gory Sophomore WR, CB 514 46.7 1 513 11
23 Chase Shumate Senior ATH 483 48.3 41 442 10
24 JP Schaible Senior RB 449 64.1 375 74 7
25 Carlos Estrada Senior RB 423 47.0 348 75 9
MaxPreps.com
More stats available at MaxPreps.com