6A Desert Valley Stat Leaders

Football

MaxPreps.com

Offense - Passing

Name Grade Position Yds Y/G Cmp Att Pct TD Passes Int Pct GP
1 Titus Hill Sophomore QB 2100 190.9 150 269 .558 20 2 102.8 11
2 Brayden Stevens Senior QB 1694 154.0 102 156 .654 17 6 122.1 11
3 Lukas Baughman Senior QB 1351 135.1 126 253 .498 11 6 70.4 10
4 Everett Stano Senior QB 1208 151.0 81 133 .609 18 5 114.6 8
5 Jayden Pico Senior QB 545 49.5 44 68 .647 10 0 129.0 11
6 Tyler Johnson Senior QB 364 60.7 27 66 .409 3 4 49.1 6
7 Brodie Moore Junior QB 317 52.8 30 76 .395 2 3 44.7 6
8 Carson Craig Senior WR 251 35.9 19 45 .422 2 4 38.3 7
9 Joey Longo Senior WR, QB 197 19.7 20 26 .769 2 1 107.4 10
10 Kayl Oglesby Sophomore QB 193 48.3 21 43 .488 4 22.7 4
11 Amar Sutkovic Junior QB, TE 142 14.2 17 34 .500 0 3 24.4 10
12 Ethan Beltran Senior QB 125 25.0 9 14 .643 4 0 132.4 5
13 Braxton Huynh Junior WR, QB 61 5.5 1 2 .500 1 135.4 11
14 Jaxson Clubb Sophomore QB 40 3.6 3 5 .600 1 0 125.0 11
15 Shaedon Perry Senior WR 38 4.8 1 2 .500 1 56.3 8
16 Shane Adams Senior P 35 3.9 2 2 1.000 0 0 137.5 9
17 David Kimball Junior K, P 26 2.6 1 1 1.000 137.5 10
18 Kaden Jones Junior QB, P 13 1.4 3 5 .600 0 1 25.0 9
19 Ethan Fernandez Senior WR, CB 0 0.0 0 1 .000 0 0 39.6 5
20 Sebastian Moreno Senior WR 0 0.0 0 0 0 0 10
21 Ethan Rhodey Junior OLB, MLB 0 0.0 0 0 0 0 6
22 Connor Sports-Trott Senior WR 0 0.0 0 0 0 0 4
23 Havish Chirumamilla Senior SS, SB 0 0.0 0 0 0 0 7
24 Taelon Morris Junior K, CB 0 0.0 0 0 0 0 4
25 Jason Lee Sophomore WR, SS 0 0.0 0 0 0 0 7
MaxPreps.com
More stats available at MaxPreps.com