6A Stat Leaders

Football

MaxPreps.com

Offense - Receiving

Name Grade Position Yds Y/G Avg # Lng Rec GP
1 Isaac Price Senior WR, CB 1061 106.1 17.1 62 80 8 10
2 Griffen Yamamoto Senior WR, FS 987 109.7 14.1 70 35 9 9
3 Domonick Ruiz Senior WR, FS 900 100.0 19.6 46 78 11 9
4 Talan Arnett Junior WR 888 80.7 20.7 43 85 20 11
5 Braxton Huynh Sophomore WR 851 85.1 16.4 52 60 9 10
6 Gio Richardson Senior WR, KR 844 84.4 19.2 44 89 8 10
7 Bode Wagner Senior WR 820 74.5 17.1 48 70 9 11
8 Aeneas Redmond Senior QB, WR 815 81.5 15.1 54 82 10 10
9 Nevin Reed Senior WR 785 78.5 19.1 41 74 8 10
10 Kingston Mccabe Senior WR 743 74.3 17.3 43 47 8 10
11 Lj Walker Senior WR, RB 736 66.9 17.5 42 61 5 11
12 Carter Ochoa Senior WR 720 65.5 14.4 50 50 7 11
13 Morgan Quiri Senior WR 707 70.7 21.4 33 60 5 10
14 Trey Foster Senior WR 690 62.7 17.3 40 80 5 11
15 Rico Blassingame Junior WR, DB 690 69.0 13.0 53 72 5 10
16 Roye Oliver ||| Freshman WR 679 75.4 22.6 30 60 8 9
17 Boe Sparks Senior WR 674 67.4 13.2 51 52 8 10
18 Mikey Sumko Senior WR 670 60.9 14.6 46 84 7 11
19 Daylen Sharper Junior WR 658 59.8 15.0 44 41 8 11
20 Hunter Wohland Senior WR, DB 658 73.1 14.3 46 48 5 9
21 Alexx Williams Senior WR, CB 656 72.9 23.4 28 81 8 9
22 Jeramicheal Hernandez Senior WR, SB 643 71.4 10.9 59 40 5 9
23 Quvohn Lewis Sophomore WR 629 78.6 17.0 37 7 8
24 Jace Pina Senior WR 593 53.9 16.5 36 69 8 11
25 Alex Lugo Junior RB 579 52.6 18.7 31 72 7 11
MaxPreps.com
More stats available at MaxPreps.com