6A Stat Leaders

Football

MaxPreps.com

Offense - Receiving

Name Grade Position Yds Y/G Avg # Lng Rec GP
1 Talan Arnett Junior WR 1230 87.9 21.2 58 85 24 14
2 Braxton Huynh Sophomore WR 1094 84.2 16.8 65 60 11 13
3 Isaac Price Senior WR, CB 1061 106.1 17.1 62 80 8 10
4 Griffen Yamamoto Senior WR, FS 1012 112.4 14.5 70 35 9 9
5 Mikey Sumko Senior WR 1010 72.1 14.9 68 84 7 14
6 Boe Sparks Senior WR 1005 83.8 14.0 72 52 10 12
7 Gio Richardson Senior WR, KR 940 72.3 17.1 55 89 8 13
8 Kingston Mccabe Senior WR 914 76.2 16.0 57 71 11 12
9 Domonick Ruiz Senior WR, FS 900 100.0 19.6 46 78 11 9
10 Roye Oliver ||| Freshman WR 861 78.3 20.0 43 60 11 11
11 Daylen Sharper Junior WR 846 65.1 13.0 65 41 12 13
12 Bode Wagner Senior WR 820 74.5 17.1 48 70 9 11
13 Aeneas Redmond Senior QB, WR 815 81.5 15.1 54 82 10 10
14 Nevin Reed Senior WR 785 78.5 19.1 41 74 8 10
15 Lj Walker Senior WR, RB 783 65.3 16.7 47 61 5 12
16 Morgan Quiri Senior WR 748 68.0 20.8 36 60 5 11
17 Carter Ochoa Senior WR 720 65.5 14.4 50 50 7 11
18 Devin Fitzgerald Junior WR 720 55.4 13.8 52 61 9 13
19 Trey Foster Senior WR 690 62.7 17.3 40 80 5 11
20 Rico Blassingame Junior WR, DB 690 69.0 13.0 53 72 5 10
21 Jace Pina Senior WR 677 56.4 16.1 42 69 10 12
22 Hunter Wohland Senior WR, DB 658 73.1 14.3 46 48 5 9
23 Alexx Williams Senior WR, CB 656 72.9 23.4 28 81 8 9
24 Nikko Boncore-montoya Senior WR, CB 648 72.0 18.5 35 22 6 9
25 Jeramicheal Hernandez Senior WR, SB 643 71.4 10.9 59 40 5 9
MaxPreps.com
More stats available at MaxPreps.com