6A Stat Leaders

Football

MaxPreps.com

Offense - Rushing

Name Grade Position Yds Y/G Avg # Lng Run GP
1 Reese Bodily Senior RB 1518 126.5 8.2 185 69 16 12
2 Tait Reynolds Junior QB 1426 109.7 10.4 137 86 19 13
3 Keshawn Barkus Sophomore RB 1171 117.1 6.1 193 40 9 10
4 Bentley Corbin Senior RB, SS 1111 101.0 8.3 134 20 11
5 Noah Roberts Sophomore RB 1067 82.1 7.0 152 80 19 13
6 Case Vanden bosch Junior QB 1054 81.1 6.9 153 79 18 13
7 Brandon Brown Senior RB, OLB 1054 87.8 5.6 188 53 16 12
8 Tristan Halsana Senior RB 991 110.1 7.6 131 64 17 9
9 Jacob Brown Junior RB 980 81.7 6.1 161 50 8 12
10 Isaiah Linyear Senior RB 919 83.5 5.3 173 74 8 11
11 Richard Rivera Senior RB, OLB 910 82.7 5.9 153 44 5 11
12 Pharis Jenkins Sophomore RB, ATH 891 89.1 6.6 134 59 6 10
13 Lucas George Senior RB, OLB 862 66.3 6.0 144 61 6 13
14 Owen Reynoso Junior RB 822 58.7 5.6 147 20 10 14
15 Q Skillings Junior RB 769 69.9 6.2 125 40 14 11
16 Adrik Reed Senior SS, WR 755 75.5 5.3 142 21 8 10
17 Courshawn Hill Junior RB 723 72.3 8.4 86 47 6 10
18 Xavier Valdivia Senior RB 713 59.4 6.2 115 52 13 12
19 Dominic Lombardo Senior RB 704 54.2 4.9 144 56 21 13
20 Harrison Chambers Junior RB 688 52.9 6.1 112 64 6 13
21 Jamarlon "Bobo" Otis Senior RB 671 67.1 4.7 143 66 11 10
22 Esteban Demby-lamas Junior RB 664 51.1 5.4 122 26 7 13
23 Karsten Cornell Senior RB, WR 632 70.2 5.8 109 71 9 9
24 Rio Arnett Sophomore RB, OLB 608 67.6 6.0 102 34 7 9
25 Kruz Cullimore Sophomore RB, SS 607 55.2 5.4 112 63 7 11
MaxPreps.com
More stats available at MaxPreps.com