4A Stat Leaders

Football

MaxPreps.com

Offense - Receiving

Name Grade Position Yds Y/G Avg # Lng Rec GP
1 Daryl Little Sophomore WR, DB 1415 128.6 23.6 60 82 15 11
2 Anthony Cannon Junior WR, SS 1316 131.6 18.0 73 77 12 10
3 Ian Slater Senior WR, DE 1158 82.7 17.3 67 75 12 14
4 Santiago Navarrette Senior WR, SS 1027 114.1 15.8 65 70 10 9
5 Daniel Rodriguez Senior WR, FS 894 89.4 14.9 60 75 4 10
6 Maximo Cano Senior WR, FS 881 73.4 16.9 52 68 7 12
7 Dom Dampier Senior WR, FS 873 87.3 15.1 58 58 9 10
8 Kenny Miller-terry Senior WR, CB 863 86.3 14.9 58 26 13 10
9 Alejandro Gomez Senior SS, WR 853 77.5 19.4 44 62 16 11
10 Carter Devett Junior WR, CB 844 76.7 17.2 49 81 9 11
11 Landon Beckman Junior WR, FS 835 69.6 14.4 58 64 9 12
12 Jordan Quijada Senior WR, CB 821 82.1 19.5 42 61 11 10
13 Pedro Marentes Senior ATH, DB 821 82.1 14.7 56 48 10 10
14 Austin Raths Junior WR, CB 786 60.5 16.0 49 74 8 13
15 Riley Carson Senior ATH 781 55.8 18.6 42 67 9 14
16 Salvador Castro Senior WR, CB 781 97.6 17.4 45 78 5 8
17 Will Carpenter Senior WR 761 84.6 14.9 51 79 9 9
18 Gabriel Cota Senior WR, FS 758 75.8 16.5 46 66 11 10
19 Ky'Jaun McCutcheon Senior WR, S 757 68.8 18.9 40 13 11
20 Preston Brown Senior WR, DB 746 67.8 20.7 36 7 11
21 Jacob Rawls Senior WR, DB 695 57.9 12.9 54 6 12
22 Konnor Kammes Junior WR 687 49.1 16.8 41 58 13 14
23 Larry Moore Jr Junior WR 685 62.3 14.9 46 62 11 11
24 Evan Wheeler Senior ATH 646 49.7 23.1 28 96 11 13
25 Kyson Lunt Senior WR 631 57.4 16.6 38 49 9 11
MaxPreps.com
More stats available at MaxPreps.com