Stat Leaders

Football

MaxPreps.com

Special Teams - Kickoff Returns

Name Grade Position Avg Yds # Lng GP
1 Jonathan Guy Senior WR, SS 42.2 675 16 98 10
2 Dominic Painter Senior WR, FS 40.2 523 13 99 10
3 Tyreke Cornett Senior CB, WR 37.4 449 12 78 9
4 Fredrick "CP" Parsons Senior RB, DB 37.1 445 12 97 10
5 Marco Guereque Senior WR, DB 35.3 494 14 77 10
6 Myles Richardson Senior RB, LB 35.1 701 20 95 10
7 Larry Moore Jr Junior WR 34.4 378 11 54 10
8 Keanu Romero Sophomore DB, RB 33.9 373 11 56 10
9 Devin Lopez Senior S, RB 33.8 405 12 10
10 Benjamin Wolfley Junior ATH, CB 33.4 467 14 95 11
11 Jordan Barnes Sophomore RB, DB 33.1 397 12 94 10
12 Aryan Johnson Sophomore CB, WR 31.6 348 11 86 5
13 Vicente Meza Junior DB, WR 30.6 337 11 77 10
14 Jayden Thomas Senior CB, WR 30.3 637 21 92 9
15 Jayce Wilson Junior RB 29.8 566 19 88 10
16 Ivan Vance Junior DB, WR 29.4 323 11 85 10
17 RJ Fogerty Senior WR, CB 28.8 460 16 94 10
18 Angel Velasco Merino Senior WR, DB 28.5 371 13 90 10
19 Preston Brown Senior WR, DB 28.5 399 14 9
20 Simeon Shaw Senior WR, CB 27.8 362 13 101 10
21 Tyre Nichols Sophomore WR, DB 27.5 303 11 65 10
22 James Mendoza Senior RB, OLB 27.4 383 14 80 8
23 Carter Haygood Senior WR, DB 27.3 328 12 65 10
24 Ishmail Bangura Junior WR, DB 26.9 323 12 76 10
25 Joriyn Winston Junior WR 26.9 430 16 90 7
MaxPreps.com
More stats available at MaxPreps.com