Stat Leaders

Football

MaxPreps.com

Special Teams - Kickoff Returns

Name Grade Position Avg Yds # Lng GP
1 Javian Wright Junior WR, CB 51.3 564 11 90 10
2 Noah Chanez Junior WR, SB 43.5 653 15 84 12
3 Joseph Watts-diver Junior WR 42.8 557 13 79 10
4 Landon Ward Senior RB, WR 40.7 488 12 90 11
5 Max Sasso Junior RB 39.3 471 12 99 14
6 Ricardo Bravo Senior WR, CB 39.1 430 11 90 6
7 Kelvin Holland Senior WR, CB 37.5 563 15 95 10
8 Alex Lugo Junior RB 37.1 519 14 99 12
9 Bode Wagner Senior WR 36.4 510 14 97 11
10 Jonathan Guy Junior WR, SS 35.9 825 23 93 10
11 Josh Orozco Senior WR, LB 33.9 441 13 81 9
12 Cedar Haynie Junior RB, LB 33.1 430 13 76 11
13 Lj Walker Senior WR, RB 32.4 486 15 89 12
14 Jaden Rodgers Junior WR, DB 32.0 320 10 88 11
15 Mikey Sumko Senior WR 31.9 575 18 90 14
16 Crew Leavitt Senior WR, CB 31.6 442 14 96 13
17 Myles Richardson Junior RB, DB 31.3 469 15 75 7
18 Sean Hughes Senior RB, DB 31.2 374 12 97 11
19 Jayden Sanchez Sophomore RB 30.7 399 13 93 13
20 Chase Shumate Senior ATH 30.4 334 11 74 10
21 Kanai Hongo Sophomore RB, DB 29.7 327 11 67 8
22 Hunter Hancock Senior RB, OLB 29.7 594 20 100 13
23 Donovan Hinchey Junior WR 29.2 467 16 17 11
24 Jaxon Mcbiles Senior CB, WR 29.1 349 12 85 14
25 Mason Hererra Senior 29.1 349 12 83 11
MaxPreps.com
More stats available at MaxPreps.com