Stat Leaders

Football

MaxPreps.com

Special Teams - Kickoffs

Name Grade Position Yds # Lng Tch Back GP
1 Tyler Nolan Senior K, WR 3361 57 60 46 8
2 John Girard Junior 3079 57 75 21 7
3 Alex Weeks Senior K, P 2628 40 78 33 7
4 Gehrig Heil Senior P, K 2601 41 70 31 7
5 Calvin Scheuermann Senior K 2555 46 60 21 7
6 Sam Brown Senior K 2525 43 65 23 7
7 Johann Gundermann Senior WR, DB 2501 41 70 29 7
8 Riley Carson Junior WR, S 2423 43 60 24 7
9 Charlie Parke Senior K 2351 40 60 17 8
10 Kingstin Hartle Senior K 2234 40 84 15 7
11 Kyah Francone Senior K 2223 34 75 27 5
12 Brandon Gallegos Senior 2204 40 70 8 7
13 Andres Taylor Senior K, RB 2188 39 75 19 8
14 Karston Dombrovski Senior K 2185 47 60 10 7
15 Andrew Beba Junior K, DB 2165 43 60 6 7
16 Kaden Olson Junior K, P 2106 40 61 4 7
17 Tristan Vogt Senior K 2103 38 60 18 7
18 Gannon Carrafa Senior WR, DB 1952 38 65 18 9
19 Alan Marturello Junior K 1943 65 55 7
20 Darren Swain Senior WR, DB 1926 35 60 20 6
21 Isaac Rhonehouse Junior K, WR 1913 34 60 15 6
22 Aryn Prinz Junior WR, K 1898 35 60 18 7
23 Grady Bix Sophomore RB, MLB 1829 43 60 2 8
24 Parker Whelan Senior RB, LB 1818 36 65 11 7
25 Brooks Rodenbaugh Junior K 1805 36 62 3 7
MaxPreps.com
More stats available at MaxPreps.com