Stat Leaders

Football

MaxPreps.com

Special Teams - PAT

Name Grade Position Made Att Pct. GP
1 Max Pflederer Junior S, K 80 85 .9 14
2 Preston Olson Sophomore K 61 68 .9 11
3 Mikey Barth Junior K, P 60 60 1.0 12
4 Eli Ash Junior K 60 60 1.0 12
5 Caleb Young Senior P, K 60 64 .9 13
6 Lukas Frisch Sophomore K 59 66 .9 13
7 Daniel Meadows Senior 58 66 .9 11
8 Will Torrey Senior K 57 60 1.0 12
9 Palmer Podwika Senior K 56 56 1.0 13
10 Lucas Goldstein Senior K, P 55 57 1.0 11
11 Nate Stineman Junior ATH, LB 54 60 .9 13
12 Amador Garcia Junior K 53 61 .9 12
13 Seaton Epstein Senior WR, CB 52 60 .9 13
14 Alexander Gutierez Junior K, P 51 55 .9 11
15 Andrew Beba Senior K, P 51 59 .9 11
16 Alejandro Ruiz Senior WR, DB 50 59 .8 11
17 Malachi Chavez Junior WR, DB 49 49 1.0 12
18 Brooks Rodenbaugh Senior K 48 49 1.0 12
19 Jace Wright Junior WR, DB 48 51 .9 12
20 Spencer Ibarra Senior WR, CB 48 54 .9 12
21 Jack Carson Junior K, P 47 48 1.0 12
22 Wayne Stark Junior DB, WR 47 55 .9 13
23 Koen Broadley Junior K 47 57 .8 14
24 Nick Schwegler Senior K 46 50 .9 12
25 Timi Akinyoyenu Senior ATH 45 54 .8 12
MaxPreps.com
More stats available at MaxPreps.com